1W Return
▲0.00%
1M Return
▼-0.01%
6M Return
▲3.57%
1Y Return
▼-13.84%
3Y Return
▲60.62%
Open
5920.85
Prev. Close
5935.2
Company | |||
---|---|---|---|
1,67,442.82 | 428.20 -22.10 (-4.91%)▼ | Mining & Mineral products | |
1,11,858.11 | 594.70 -26.15 (-4.21%)▼ | Finance | |
13,359.09 | 1,202.60 -41.40 (-3.33%)▼ | IT - Software | |
19,869.49 | 200.88 -6.53 (-3.15%)▼ | Chemicals | |
95,730.86 | 363.55 -11.50 (-3.07%)▼ | Finance |
Rows per page:
1–5 of 50