1W Return
▲2.21%
1M Return
▼-2.36%
6M Return
▲30.73%
1Y Return
▲0.00%
3Y Return
▲0.00%
Open
4507.05
Prev. Close
4501.45
Company | |||
---|---|---|---|
17,821.10 | 1,391.00 -17.10 (-1.21%)▼ | Finance | |
25,579.21 | 886.20 -9.60 (-1.07%)▼ | Finance | |
23,215.89 | 2,796.40 -26.40 (-0.94%)▼ | Finance | |
41,941.06 | 8,224.00 -71.00 (-0.86%)▼ | Financial Services | |
19,215.02 | 1,115.80 -9.60 (-0.85%)▼ | Financial Services |
Rows per page:
1–5 of 15