1W Return
▼-0.66%
1M Return
▼-1.38%
6M Return
▲8.14%
1Y Return
▼-10.16%
3Y Return
▲90.44%
Open
8391.85
Prev. Close
8383.6
Company | |||
---|---|---|---|
2,77,808.14 | 374.15 -5.90 (-1.55%)▼ | Aerospace & Defence | |
1,35,304.17 | 405.10 -4.90 (-1.20%)▼ | Finance | |
11,014.91 | 193.85 -2.13 (-1.09%)▼ | Infrastructure Developers & Operators | |
1,27,758.50 | 245.52 -1.53 (-0.62%)▼ | Banks | |
28,776.60 | 105.45 -1.13 (-1.06%)▼ | Infrastructure Developers & Operators |
Rows per page:
1–5 of 22