|
|
|
Market Cap (in crs)
74.59
Face Value
10
Turnover (in lacs)
3.80
| Period | Combined Delivery Volume | NSE+BSE Traded Volume |
|---|---|---|
Day Rs | 6000 Rs | 7000 Rs |
Week Rs | 10000 Rs | 12600 Rs |
Month Rs | 13350 Rs | 16650 Rs |
| Index Name | Market Price | Market Cap | 52W Low | 52W High | Prev. Close | 1W Return | 1M Return | 6M Return | 1Y Return | 3Y Return | Dividend Yield | PE Ratio | Industry PE | PB Ratio |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
190.25 | 96.41 | 130 | 216.9 | 186.50 | 6.14% | -0.08% | 19.17% | -6.40% | 87.25% | 0.00% | 37.75 | 42.74 | 1.02 | |
40.00 | 64.12 | 24 | 61.67 | 41.36 | -9.05% | -12.80% | 9.11% | 0.78% | 37.46% | 0.00% | 0.00 | 117.01 | 4.49 | |
62.11 | 66.33 | 54 | 84.78 | 64.38 | -5.52% | -0.81% | 6.37% | -23.10% | 16.31% | 0.81% | 23.80 | 37.27 | 2.21 | |
127.00 | 69.70 | 117.8 | 249.55 | 133.00 | -5.22% | -21.92% | -10.06% | -18.04% | 72.70% | 1.18% | 10.16 | 37.09 | 2.65 | |
83.62 | 95.85 | 76.98 | 152 | 83.91 | -0.46% | -18.09% | -17.44% | -42.41% | 0.00% | 1.01% | 16.56 | 37.27 | 2.57 | |
Riddhi Display Equipments Ltd. | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Sona Machinery share price in the past 1-year return was -55.93. The Sona Machinery share hit a 1-year low of Rs. 52 and a 1-year high of Rs. 137.3.
The market cap of Sona Machinery is Rs. 74.59 Cr. as of 1/12/2025.
The PE ratios of Sona Machinery is 19.98 as of 1/12/2025.
The PB ratios of Sona Machinery is 1.07 as of 1/12/2025
You can easily buy Sona Machinery shares in Kotak Securities by opening a demat account and getting the KYC documents verified online.
The 52-week high and low of Sona Machinery share price is ₹137.3 and ₹52 as of 1/12/2025.
Please be aware that Sona Machinery stock prices are subject to continuous fluctuations due to various factors.