1Y Annualised Return
▲17.46%
3Y Annualised Return
▼-26.48%
|
|
|
Over the past
Market Cap (in crs)
162.36
Face Value
10
Turnover (in lacs)
4.86
Period | Combined Delivery Volume | NSE+BSE Traded Volume |
---|---|---|
Day Rs | 5127 Rs | 5372 Rs |
Week Rs | 5514 Rs | 9375 Rs |
Month Rs | 4993 Rs | 6605 Rs |
Index Name | Market Price | Market Cap | 52W Low | 52W High | Prev. Close | 1W Return | 1M Return | 6M Return | 1Y Return | 3Y Return | Dividend Yield | PE Ratio | Industry PE | PB Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
785.40 | 735.92 | 440 | 929 | 789.95 | 2.07% | 1.45% | 74.07% | 32.40% | 26.50% | 0.00% | 21.24 | 63.56 | 1.20 | |
207.85 | 972.37 | 149.1 | 309.5 | 207.20 | 5.35% | 9.68% | 6.29% | -28.79% | 245.55% | 0.00% | 0.00 | 63.56 | 18.33 | |
12.24 | 164.98 | 9.92 | 30.3 | 12.88 | -1.84% | -7.62% | -10.07% | -53.26% | 738.36% | 0.00% | 0.00 | 62.53 | 2.19 | |
29.18 | 80.74 | 26.99 | 59.06 | 28.91 | 5.57% | 0.66% | -10.30% | -46.54% | 192.38% | 0.00% | 224.46 | 0.00 | 2.36 | |
Aurangabad Distillery Ltd. | - | 139.00 | - | - | - | - | - | - | - | - | - | - | - | - |
Monika Alcobev Ltd. | - | 286.00 | - | - | - | - | - | - | - | - | - | - | - | - |
The Mutual Fund Shareholding in Shri Gang Industries & Allied Products was 0.33% at the end of 15/9/2025.
You can easily buy Shri Gang Industries & Allied Products shares in Kotak Securities by opening a demat account and getting the KYC documents verified online.
The 52-week high and low of Shri Gang Industries & Allied Products share price is ₹180.6 and ₹60.1 as of 15/9/2025.
Please be aware that Shri Gang Industries & Allied Products stock prices are subject to continuous fluctuations due to various factors.