The Indian pharmaceutical sector is one of the largest and fastest-growing industries in the world, known for its strong manufacturing base and cost-effective production. India is a leading supplier of generic medicines, accounting for a significant share of global demand. The sector plays an important role in healthcare by providing affordable drugs, vaccines, and active pharmaceutical ingredients (APIs) to both domestic and international markets. Factors such as rising healthcare needs, increasing exports, government support, and research & development in biotechnology, drive strong investor interest in the pharma industry. With India being called the “pharmacy of the world,” pharma stocks have become a key segment for long-term investors looking for steady growth opportunities.
| Company Name | Market Price | Market Cap | 52W Low | 52W High | Prev. Close | 1W Return | 1M Return | 6M Return | 1Y Return | 3Y Return | Dividend Yield | PE Ratio | Industry PE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1,631.20 -12.80 (-0.78%)▼ | 394450.67 | 1553.05 | 1960.35 | 1644 | 1.29 % | -0.65 % | -8.59 % | -12.43 % | 77.09 % | 0.97 | 79.19 | 41.19 | |
1,527.10 -15.10 (-0.98%)▼ | 124571.83 | 1335 | 1702.05 | 1542.2 | -2.05 % | -4.12 % | 0.21 % | -7.90 % | 42.97 % | 1.04 | 24.1 | 41.19 | |
3,651.50 -4.40 (-0.12%)▼ | 123726.71 | 2886.45 | 3787.9 | 3655.9 | 3.28 % | -0.92 % | 13.29 % | 5.61 % | 140.83 % | 0.16 | 62.21 | 41.19 | |
1,308.40 +7.00 (+0.54%)▲ | 108616.63 | 1020 | 1405.9 | 1301.4 | -0.15 % | 2.41 % | 9.02 % | -1.69 % | 58.05 % | 0.61 | 15.76 | 41.19 | |
2,007.00 +2.60 (+0.13%)▲ | 91551.87 | 1795.2 | 2402.9 | 2004.4 | -2.18 % | 1.64 % | -5.09 % | -8.03 % | 209.56 % | 0.6 | 17.37 | 41.19 | |
1,109.90 -7.50 (-0.67%)▼ | 65472.78 | 1010 | 1531.45 | 1117.4 | 1.68 % | 5.66 % | -7.54 % | -25.05 % | 114.66 % | 0 | 33.12 | 41.19 | |
30,225.00 +30.00 (+0.10%)▲ | 64164.38 | 25325 | 37000 | 30195 | -2.28 % | -5.18 % | -0.22 % | 6.68 % | 69.29 % | 1.57 | 44.2 | 41.19 | |
2,761.70 -0.60 (-0.02%)▼ | 46795.03 | 1921 | 3515.7 | 2762.3 | 0.86 % | -1.33 % | -5.93 % | 1.31 % | 96.67 % | 1.96 | 49.82 | 41.19 | |
1,395.20 -4.10 (-0.29%)▼ | 35500.83 | 1168.2 | 1755.9 | 1399.3 | 6.38 % | -1.64 % | -0.84 % | -4.21 % | 59.64 % | 0.29 | 39.07 | 41.19 | |
2,544.90 +5.70 (+0.22%)▲ | 31723.65 | 2327.3 | 3428 | 2539.2 | -0.43 % | -3.55 % | -6.23 % | -18.06 % | 100.49 % | 1.11 | 33.91 | 41.19 | |
1,723.40 +3.60 (+0.21%)▲ | 26931.42 | 1385.75 | 1984 | 1719.8 | 2.35 % | -1.40 % | 4.43 % | -11.71 % | 86.16 % | 0.9 | 39.79 | 41.19 | |
1,476.90 -4.20 (-0.28%)▼ | 24066.72 | 915 | 1868.8 | 1481.1 | -4.65 % | -0.17 % | -2.76 % | 46.52 % | 476.13 % | 0 | 472.18 | 41.19 | |
5,026.00 -40.50 (-0.80%)▼ | 23178.09 | 3701 | 6020 | 5066.5 | -2.23 % | -11.33 % | 22.08 % | -9.42 % | 19.33 % | 3.26 | 34.3 | 41.19 | |
8,761.00 -97.00 (-1.10%)▼ | 22145 | 6220 | 10691 | 8858 | -2.83 % | 3.89 % | 2.94 % | 29.83 % | 174.94 % | 0.36 | 104.71 | 41.19 | |
14,985.00 -321.00 (-2.10%)▼ | 19637.43 | 10190.7 | 18100 | 15306 | -7.62 % | 7.90 % | 27.07 % | 20.76 % | 984.89 % | 0.08 | 150.51 | 41.19 | |
2,253.60 -66.40 (-2.86%)▼ | 17634.71 | 1599 | 2641 | 2320 | 0.28 % | 3.94 % | 12.78 % | 18.38 % | 214.07 % | 0.24 | 49.94 | 41.19 | |
1,084.80 -6.30 (-0.58%)▼ | 17381.22 | 802 | 1309.9 | 1091.1 | -3.18 % | 0.17 % | 20.15 % | -11.08 % | 223.53 % | 0.46 | 0 | 41.19 | |
855.50 -9.00 (-1.04%)▼ | 15484.05 | 726.8 | 1505 | 864.5 | 0.39 % | -3.05 % | 3.16 % | -40.61 % | 37.33 % | 0.69 | 9.23 | 41.19 | |
523.80 -2.50 (-0.48%)▼ | 12771.65 | 422 | 628 | 526.3 | -2.96 % | 14.24 % | 3.22 % | -6.50 % | 61.94 % | 0.29 | 45.12 | 41.19 | |
5,001.50 -16.50 (-0.33%)▼ | 11556.45 | 4902 | 7400 | 5018 | -0.47 % | -4.38 % | -14.87 % | -30.61 % | -15.28 % | 2.33 | 32.39 | 41.19 | |
6,290.00 +39.00 (+0.62%)▲ | 10376.27 | 4863 | 6739 | 6251 | -1.00 % | -4.43 % | 14.29 % | 20.37 % | 53.63 % | 2 | 34.54 | 41.19 | |
824.85 +6.40 (+0.78%)▲ | 8003.7 | 555 | 1000 | 818.45 | -0.18 % | -3.18 % | 20.86 % | -3.75 % | 113.30 % | 0.12 | 73.76 | 41.19 | |
171.32 -2.93 (-1.68%)▼ | 7896.38 | 165.52 | 358.7 | 174.25 | -2.72 % | -4.80 % | -20.99 % | -45.53 % | 247.15 % | 0.46 | 38.64 | 41.19 | |
203.42 -0.17 (-0.08%)▼ | 5123.4 | 117.35 | 240.7 | 203.59 | 8.94 % | 15.68 % | 40.58 % | 13.59 % | 91.00 % | 0 | 271.47 | 41.19 | |
515.85 -4.40 (-0.85%)▼ | 4782.92 | 312 | 564.05 | 520.25 | 1.02 % | 6.79 % | 44.13 % | -3.09 % | 10.40 % | 0.19 | 26.73 | 41.19 | |
409.40 -1.55 (-0.38%)▼ | 4477.93 | 208 | 424.9 | 410.95 | 7.38 % | 2.20 % | 60.97 % | 42,106.19 % | 42,106.19 % | 0.16 | 100.27 | 41.19 | |
371.60 +4.05 (+1.10%)▲ | 3685.7 | 298.8 | 504.25 | 367.55 | 2.23 % | 2.30 % | 9.26 % | -7.20 % | 66.60 % | 0.03 | 60.26 | 41.19 | |
494.70 +2.75 (+0.56%)▲ | 3463.61 | 482 | 937.95 | 491.95 | -1.85 % | -1.61 % | -30.29 % | -22.82 % | 26.65 % | 0 | 25.52 | 41.19 | |
114.77 -1.97 (-1.69%)▼ | 3426.64 | 57.5 | 126.66 | 116.74 | -0.31 % | 18.54 % | 76.43 % | 14.79 % | 54.55 % | 0.69 | 32.52 | 41.19 | |
260.10 -2.80 (-1.07%)▼ | 3241.58 | 245 | 464.75 | 262.9 | -2.93 % | 2.04 % | -36.63 % | -31.60 % | -22.64 % | 0.3 | 51.42 | 41.19 | |
51.97 -1.21 (-2.28%)▼ | 2914.02 | 42 | 94.45 | 53.18 | -2.55 % | 6.00 % | 3.44 % | -39.74 % | 65.51 % | 0.38 | 39.14 | 41.19 | |
301.90 +3.20 (+1.07%)▲ | 2755.44 | 190 | 383 | 298.7 | -0.92 % | 7.99 % | 28.37 % | -19.60 % | -9.43 % | 0.07 | 0 | 41.19 | |
407.05 -1.70 (-0.42%)▼ | 2503.62 | 259.7 | 581.9 | 408.75 | -6.32 % | -0.27 % | -9.09 % | 30.40 % | 198.10 % | 0 | 0 | 41.19 | |
757.40 -2.00 (-0.26%)▼ | 2195.47 | 544.1 | 842.9 | 759.4 | -0.75 % | 7.90 % | 18.23 % | -4.34 % | 4.13 % | 0.61 | 40.16 | 41.19 | |
1,978.10 -17.30 (-0.87%)▼ | 1697.46 | 1242.95 | 2786.1 | 1995.4 | -4.12 % | -2.02 % | 42.41 % | -19.44 % | 0.61 % | 0.35 | 54 | 41.19 | |
17.37 -0.17 (-0.97%)▼ | 1648.76 | 14.1 | 23.87 | 17.54 | -3.93 % | 0.29 % | 2.48 % | -21.30 % | 0.00 % | 0 | 28.79 | 41.19 | |
151.22 -0.30 (-0.20%)▼ | 1600.2 | 106.04 | 190.97 | 151.52 | -0.11 % | -6.25 % | 23.14 % | 11.24 % | 90.45 % | 0.33 | 22.63 | 41.19 | |
241.89 +4.09 (+1.72%)▲ | 1584.49 | 158.62 | 328.04 | 237.8 | -2.55 % | 2.91 % | 8.62 % | 47.17 % | 61.89 % | 1.04 | 37.3 | 41.19 | |
169.96 +5.60 (+3.41%)▲ | 1212.48 | 49.06 | 172.57 | 164.36 | 14.31 % | 28.05 % | 214.74 % | 162.85 % | 330.82 % | 0 | 8.34 | 41.19 | |
134.80 +5.46 (+4.22%)▲ | 1190.45 | 98 | 317 | 129.34 | 8.03 % | 30.03 % | -14.87 % | -51.36 % | 25.16 % | 0.39 | 0 | 41.19 | |
548.00 -2.45 (-0.45%)▼ | 1102.54 | 499 | 979.5 | 550.45 | -1.02 % | -0.46 % | -1.75 % | -23.33 % | 88.71 % | 0.33 | 12.77 | 41.19 | |
1,455.20 +32.20 (+2.26%)▲ | 879.41 | 957 | 2199 | 1423 | 2.26 % | 3.41 % | 28.21 % | -32.95 % | -3.97 % | 0.12 | 48.81 | 41.19 | |
86.53 +0.68 (+0.79%)▲ | 860.42 | 74.25 | 122.85 | 85.85 | -1.28 % | -3.74 % | 9.56 % | 0.00 % | 0.00 % | 0.87 | 18.67 | 41.19 | |
178.40 +5.36 (+3.10%)▲ | 835.53 | 154.06 | 357 | 173.04 | 0.38 % | 11.95 % | -8.38 % | -47.97 % | 7.28 % | 1.74 | 31.87 | 41.19 | |
350.80 -1.65 (-0.47%)▼ | 616.11 | 293.53 | 500 | 352.45 | -3.07 % | -13.16 % | 0.64 % | -2.41 % | 109.76 % | 0 | 19.31 | 41.19 | |
457.40 +17.35 (+3.94%)▲ | 588.21 | 270.25 | 567.8 | 440.05 | 3.47 % | -10.31 % | 52.75 % | 33.20 % | 113.39 % | 0 | 11.34 | 41.19 | |
799.60 -3.00 (-0.37%)▼ | 458.28 | 762.6 | 1540 | 802.6 | -0.39 % | -1.32 % | -7.95 % | -46.38 % | 41.94 % | 0.62 | 72.66 | 41.19 | |
333.20 +9.10 (+2.81%)▲ | 439.57 | 322 | 630 | 324.1 | -1.59 % | -5.22 % | -32.36 % | -26.70 % | -68.91 % | 0.29 | 49.46 | 41.19 | |
75.87 +0.64 (+0.85%)▲ | 366.56 | 69.1 | 128 | 75.23 | 0.54 % | 2.62 % | -9.73 % | -30.83 % | 0.00 % | 0 | 39.57 | 41.19 | |
99.79 +0.16 (+0.16%)▲ | 355.58 | 96.71 | 176.59 | 99.63 | 0.82 % | -0.71 % | -7.55 % | -33.61 % | -24.40 % | 0 | 48.71 | 41.19 | |
225.87 -6.31 (-2.72%)▼ | 240.1 | 164 | 276 | 232.18 | 20.37 % | 14.39 % | 27.44 % | 0.00 % | 0.00 % | 0 | 30.85 | 41.19 | |
77.70 -2.26 (-2.83%)▼ | 172.4 | 66.12 | 129.07 | 79.96 | -0.97 % | 3.75 % | 2.24 % | -10.68 % | -32.14 % | 0 | 0 | 41.19 | |
84.37 -1.22 (-1.43%)▼ | 136.27 | 78.06 | 140.95 | 85.59 | -5.18 % | -4.48 % | -5.47 % | -35.45 % | -9.62 % | 1.4 | 17.46 | 41.19 | |
43.55 +0.68 (+1.59%)▲ | 69.75 | 40.4 | 86.25 | 42.87 | 0.21 % | -1.58 % | -2.81 % | -47.85 % | -12.64 % | 0 | 24.84 | 41.19 |
The Indian pharma sector is home to some of the world’s largest and most influential pharmaceutical companies. These are some of the leading pharma companies listed on NSE and BSE, ranked by market capitalisation:
1. Sun Pharmaceutical Industries Ltd. (~₹3.8 lakh crore) Sun Pharma is a large-scale Indian pharmaceutical company with a global presence in generics, specialty medicines, formulations, and APIs, operating across more than 100 countries.
2. Divi’s Laboratories Ltd. (~₹1.6 lakh crore) A global powerhouse in Active Pharmaceutical Ingredients (APIs) and contract research, Divi’s is highly regarded for its exports and has a primary focus on quality manufacturing.
3. Cipla Ltd. (~₹1.27 lakh crore) Known for making medicines affordable and accessible, Cipla has a strong global presence in respiratory care, HIV/AIDS drugs, and formulations.
4. Torrent Pharmaceuticals Ltd. (~₹1.21 lakh crore) With expanding global operations, Torrent Pharma offers a strong portfolio of treatments for the central nervous system, cardiovascular disease, and cancer.
5. Mankind Pharma Ltd. (~₹1.05 lakh crore) Mankind Pharma is a rapidly expanding business that is well-known for its over-the-counter goods, branded generics, and a strong India-centric marketing strategy.
6. Dr. Reddy’s Laboratories Ltd. (~₹1.04 lakh crore) Dr. Reddy's is a research-driven company that exports to more than 60 countries worldwide and has a substantial presence in generics and biosimilars.
7. Zydus Lifesciences Ltd. (~₹1.01 lakh crore) Zydus is a diversified healthcare company with strengths in formulations, vaccines, biologics, and APIs, in addition to innovative R&D projects.
8. Lupin Ltd. (~₹88,000 crore) With a significant global footprint, Lupin is a leader in generics and biosimilars, especially in the cardiovascular, respiratory, and anti-infective markets.
9. Abbott. (~₹63,000 crore) Abbott India, the Indian subsidiary of Abbott Laboratories, is one of the top pharmaceutical companies providing trusted healthcare solutions. It specialises in branded generics, women’s health, gastroenterology, metabolic, and central nervous system therapies. With a strong distribution network and innovative portfolio, Abbott continues to improve healthcare access and patient outcomes in India.
10. Alkem Laboratories Ltd. (~₹63,000 crore) Alkem specialises in branded formulations, generics, and nutraceuticals, with a solid foundation in India's anti-infective market and a growing global footprint.
The Indian pharmaceutical industry has continuously grown with the support of several structural and market-driven factors. Key growth drivers include:
Rising Domestic Demand In both urban and rural India, the demand for medications and healthcare supplies is being driven by rising income levels, expanding insurance coverage, and growing healthcare awareness.
Global Demand for Generics India supplies more than 20% of the world's demand for generic medications, making it the largest supplier in the world. Indian businesses are globally competitive due to their cost-effective production and high standards of quality.
Strong Export Market With regulatory approvals from the USFDA, EMA, and other international organisations, Indian pharmaceutical exports, including formulations, APIs, and vaccines, continue to expand.
Government Support & Policy Initiatives Schemes such as Production Linked Incentives (PLI), investments in bulk drug parks, and healthcare reforms are boosting domestic manufacturing and R&D.
Advancements in R&D and Biotechnology Indian pharmaceutical companies are strengthening their global positioning by focusing on biosimilars, biologics, and innovative drug delivery systems.
Growth of Chronic and Lifestyle Diseases The need for long-term and speciality medications is being driven by the rising incidence of diabetes, cardiovascular disease, cancer, and respiratory conditions.
Affordable Healthcare Initiatives The growth of the industry is being supported by the expansion of access to reasonably priced medications through government programs like Ayushman Bharat and the growing use of generic medications.
Digital Healthcare & E-Pharmacies The use of telemedicine, e-pharmacies, and digital health platforms is expanding consumer accessibility and opening up new distribution channels.
Sun Pharma Industries | 3,86,340 Cr |
Divi’s Laboratories | 1,60,043 Cr |
Cipla | 1,27,180 Cr |
Torrent Pharmaceuticals | 1,20,600 Cr |
Dr. Reddy’s Labs | 1,09,867 Cr |
Mankind Pharma | 1,06,728 Cr |
Zydus Lifesciences | 1,05,136 Cr |
Lupin | 93,284 Cr |
These show how large the top companies are, giving weight to how the sector’s performance is led by a few big players.
Investors have viewed the pharmaceutical industry as a defensive and growth-oriented sector for a long time. Pharma stocks are an attractive choice for long-term and medium-term portfolios due to their involvement in healthcare, global generics, and speciality medications.
Defensive Nature of Pharma Stocks Pharma is often regarded as a “safe haven” sector since demand for medicines and healthcare products remains steady regardless of economic cycles. This provides stability even during market downturns.
Global Generic Drug Demand India supplies over 20% of the world’s generic medicines, giving domestic pharma companies a significant opportunity in international markets. Growing demand for healthcare around the world and patent expirations are beneficial for export-oriented businesses.
Growth in Specialty & Biotech Segments Many Indian companies are diversifying into high-value areas like biologics, biosimilars, oncology, and specialty medicines, opening new growth avenues and higher-margin opportunities.
Rising Domestic Healthcare Consumption The demand for medications and treatments in India is still rising rapidly due to factors like rising income levels, expanding health insurance, and government programs like Ayushman Bharat.
Attractive Long-Term Returns Historically, pharma sector indices (like Nifty Pharma) have delivered competitive long-term returns compared to the broader market, especially when regulatory and global demand cycles are favourable.
Opportunities for Thematic & Diversified Portfolios For diversified exposure, investors can use Pharma/Healthcare mutual funds and exchange-traded funds (ETFs) or direct investments in mid-cap growth companies (Alkem, Laurus Labs) or large-cap pharmaceutical leaders (Sun Pharma, Cipla, Dr. Reddy's).
Favourable Government Policies Bulk drug parks, R&D assistance, and Production Linked Incentive (PLI) programs are examples of supportive policies that foster long-term industry growth.
While the pharmaceutical industry offers stable growth opportunities, it also faces several risks and challenges that investors should be aware of:
Indian pharma companies depend heavily on exports to regulated markets like the US and Europe. Non-compliance with stringent quality standards can lead to warning letters, import bans, or product recalls, which directly impact revenue and reputation.
Intense competition in the generic drugs segment often leads to price erosion. Additionally, profit margins may be constrained by price controls enforced by the government in both domestic and foreign markets.
Since a large share of revenue comes from exports, fluctuations in the Indian Rupee against the US Dollar and Euro can impact profitability.
Product launches can be impacted and growth strategies delayed by patent litigation, issues with compulsory licensing, and intellectual property rights disputes.
Developing biosimilars, vaccines, and speciality medications require significant R&D expense. The results are unpredictable, and approval processes have long timelines.
India imports a significant portion of its raw materials (APIs) from nations like China, even though it is a top exporter of formulations. Problems with availability and cost can arise from any disruption in supply chains.
Pharma companies face stiff competition not just from Indian peers but also from global giants. Maintaining cost competitiveness while investing in innovation is a constant challenge.
Export restrictions, geopolitical tensions, or trade disputes may impact supply chains, regulatory approvals, and overall global demand.
The pharmaceutical industry in India is highly regulated, with government policies playing a crucial role in shaping growth, pricing, and exports. Key policies and regulations impacting pharma companies include:
The Indian pharmaceutical sector is poised for growth, supported by rising global demand, domestic healthcare expansion, and innovation in new-age therapies. The industry is expected to maintain its position as the “Pharmacy of the World” while moving up the value chain.
India’s pharma market, valued at around USD 50 billion in FY24, is projected to grow to USD 65–70 billion by 2030.
Long-term estimates suggest the sector could cross USD 400–450 billion by 2047 with sustained policy and R&D support.
Companies are moving beyond generics into biosimilars, biologics, vaccines, oncology, and specialty drugs, which offer higher margins and global competitiveness.
Policies like the PLI scheme, bulk drug parks, and healthcare programs (Ayushman Bharat, Jan Aushadhi) will support domestic manufacturing and wider access to medicine.
Growth of e-pharmacies, telemedicine, AI-driven research, and digital health platforms will create new business models and distribution channels.
With patent expiries of blockbuster drugs in the US and Europe, Indian companies are well-positioned to capture generics and biosimilars demand.
India will remain a key supplier of affordable medicines to emerging and developed markets.
Increasing cases of diabetes, cardiovascular ailments, respiratory disorders, and cancer will drive long-term demand for therapies.
Pharma stocks are likely to remain attractive for long-term investors, offering a balance of defensive stability and growth from innovation.
Investing in pharma stocks can be a smart choice for investors looking for both stability and long-term growth opportunities. Here’s how you can get started:
Investors can buy shares of listed pharma companies directly through the stock exchanges (NSE/BSE).
Large-cap pharma stocks are generally considered stable, while mid-cap and small-cap pharma stocks may offer higher growth potential but with more volatility.
For diversified exposure, investors can choose pharma-focused mutual funds or exchange-traded funds (ETFs) that invest in a basket of pharma and healthcare companies.
This reduces company-specific risk while benefiting from the sector’s growth.
Investors can consider pharma as part of their long-term portfolio, especially for themes like biotech, generics, and specialty medicines.
Pharma stocks are often considered defensive, meaning they perform relatively well even in uncertain market conditions.
Kotak Securities makes it simple for investors to start investing in pharma stocks through its online trading and investment platform. The process includes:
Download the Kotak Neo app, and complete the account opening process online by submitting PAN, Aadhaar, bank details, and KYC documents.
Add money to your trading account using net banking, UPI, or other payment options to get started.
Use Kotak Neo’s research reports, stock screeners, and market insights to identify leading pharma companies based on fundamentals, valuations, and growth prospects.
Track stock performance through the ‘portfolio’ tab at the bottom navigation bar.
Set alerts, follow expert recommendations, and rebalance your investments as needed.
Pharma stocks are considered defensive, meaning they tend to perform well even in uncertain economic conditions. With rising global demand for generics, healthcare expansion in India, and strong export opportunities, pharma companies offer steady long-term growth potential.
Some of the leading pharma companies by market cap include Sun Pharma, Divi’s Laboratories, Cipla, Torrent Pharma, Dr. Reddy’s, Lupin, Zydus Lifesciences, Aurobindo Pharma, Mankind Pharma, and Alkem Laboratories.
Key risks include regulatory hurdles (like USFDA inspections), pricing pressures in global and domestic markets, currency fluctuations, heavy R&D costs, and dependence on imported raw materials (APIs).
Yes. The pharma sector is backed by strong fundamentals such as growing healthcare demand, government support, and India’s global leadership in generics. While short-term volatility exists, the sector has historically provided attractive long-term returns.
Yes. Pharma stocks are often used to balance portfolios since they tend to be less affected by economic slowdowns. Investors may choose to include them for stability and steady growth.
Disclaimer: By referring to any particular sector, Kotak Securities Limited does not provide any promise or assurance of favourable view for a particular industry or sector or business group in any manner. The investor is requested to take into consideration all the risk factors including their financial condition, suitability to risk return profile and take professional advice before investing. Such representations are not indicative of future results. The securities are quoted as an example and not as a recommendation.