|
|
|
Market Cap (in crs)
1,285.93
Face Value
2
Turnover (in lacs)
102.67
| Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 | Sep 2024 |
|---|---|---|---|---|
178.38 Cr | 99.17 Cr | 190.94 Cr | 93.52 Cr | 103.83 Cr |
| Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 |
|---|---|---|---|---|
495.01 Cr | 485.4 Cr | 411.54 Cr | 297.14 Cr | 138.45 Cr |
| Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 | Sep 2024 |
|---|---|---|---|---|
13.02 Cr | 1.13 Cr | 13.24 Cr | 2.84 Cr | 7.75 Cr |
| Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 |
|---|---|---|---|---|
30.2 Cr | 62.65 Cr | 46.36 Cr | 35.98 Cr | 16.48 Cr |
JNK India Ltd reported a 78.9% quarter-on-quarter (QoQ) increase in its consolidated revenues for the quarter-ended Sep (Q2 FY 2025-26). On a year-on-year (YoY) basis, it witnessed a growth of 71.5%.
Its expenses for the quarter were up by 64.8% QoQ and 74.2% YoY.
The net profit increased 1052.2% QoQ and increased 68.0% YoY.
The earnings per share (EPS) of JNK India Ltd stood at 2.42 during Q2 FY 2025-26.
Data Source: BSE, Company announcements
The securities quoted are exemplary and are not recommendatory. Past performance is not indicative of future results.
| Period | Combined Delivery Volume | NSE+BSE Traded Volume |
|---|---|---|
Day Rs | 26339 Rs | 47157 Rs |
Week Rs | 45287 Rs | 88325 Rs |
Month Rs | 55734 Rs | 108964 Rs |
| Index Name | Market Price | Market Cap | 52W Low | 52W High | Prev. Close | 1W Return | 1M Return | 6M Return | 1Y Return | 3Y Return | Dividend Yield | PE Ratio | Industry PE | PB Ratio |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
118.79 | 1,332.92 | 103 | 227.3 | 118.24 | 0.86% | -15.02% | -14.47% | -47.11% | 24.06% | 0.59% | 19.99 | 24.46 | 1.73 | |
90.56 | 573.96 | 61.2 | 114.54 | 87.08 | 5.01% | -1.09% | 7.59% | -2.40% | 54.28% | 0.83% | 9.19 | 56.61 | 1.48 | |
501.75 | 2,697.47 | 309.15 | 684 | 498.75 | -6.21% | -14.57% | -16.69% | 6.06% | 487.53% | 0.02% | 53.96 | 43.88 | 9.79 | |
142.25 | 953.91 | 128.95 | 369.45 | 140.75 | -2.30% | -12.62% | -14.31% | -59.80% | 35.48% | 0.07% | 88.91 | 35.13 | 2.87 | |
532.40 | 827.51 | 342 | 633.25 | 543.25 | -3.67% | -2.84% | -2.14% | 11.99% | 289.32% | 0.19% | 53.72 | 37.82 | 7.45 | |
KSH International Ltd. | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
JNK India share price is ₹229.82 in NSE and ₹229.65 in BSE as on 11/12/2025.
JNK India share price in the past 1-year return was -62.86. The JNK India share hit a 1-year low of Rs. 210.71 and a 1-year high of Rs. 710.
The market cap of JNK India is Rs. 1285.93 Cr. as of 11/12/2025.
The PE ratios of JNK India is 41.53 as of 11/12/2025.
The PB ratios of JNK India is 2.47 as of 11/12/2025
The Mutual Fund Shareholding in JNK India was 15.76% at the end of 11/12/2025.
You can easily buy JNK India shares in Kotak Securities by opening a demat account and getting the KYC documents verified online.
The 52-week high and low of JNK India share price is ₹710 and ₹210.71 as of 11/12/2025.
The earnings per share (EPS) of JNK India stood at 2.42 during Q2 FY 2025-26.
Please be aware that JNK India stock prices are subject to continuous fluctuations due to various factors.