1Y Annualised Return
▼-6.52%
3Y Annualised Return
▲45.43%
5Y Annualised Return
▲17.80%
10Y Annualised Return
▲5.96%
|
|
|
Over the past
Market Cap (in crs)
19.94
Face Value
10
Turnover (in lacs)
0.52
| Period | Combined Delivery Volume | NSE+BSE Traded Volume |
|---|---|---|
Day Rs | 16447 Rs | 22432 Rs |
Week Rs | 29188 Rs | 35523 Rs |
Month Rs | 75555 Rs | 125018 Rs |
| Index Name | Market Price | Market Cap | 52W Low | 52W High | Prev. Close | 1W Return | 1M Return | 6M Return | 1Y Return | 3Y Return | Dividend Yield | PE Ratio | Industry PE | PB Ratio |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
38.00 | 20.44 | 36 | 69.99 | 38.97 | -1.02% | -6.01% | -2.66% | -40.02% | 82.25% | 0.00% | 0.00 | 35.80 | 0.73 | |
40.30 | 14.82 | 32.35 | 51.6 | 39.51 | 1.21% | 2.94% | 0.98% | -13.09% | -33.83% | 0.00% | 0.00 | 44.17 | 0.46 | |
56.40 | 34.42 | 30.21 | 69.5 | 56.50 | 0.00% | -0.18% | 35.84% | 1.92% | 351.56% | 0.00% | 0.00 | 53.48 | -1.99 | |
26.06 | 28.12 | 15.76 | 47 | 26.59 | -5.85% | -19.19% | 36.80% | 19.54% | 24.69% | 0.00% | 0.00 | 44.17 | 3.87 | |
91.11 | 15.72 | 91.11 | 144.3 | 95.90 | -4.99% | -18.47% | -26.97% | -11.33% | -68.28% | 0.00% | 0.00 | 42.90 | 9.83 | |
Shree Ram Proteins Ltd. | - | 0.69 | - | - | - | - | - | - | - | - | - | - | - | - |
You can easily buy Regent Enterprises shares in Kotak Securities by opening a demat account and getting the KYC documents verified online.
The 52-week high and low of Regent Enterprises share price is ₹12 and ₹5 as of 6/11/2025.
Please be aware that Regent Enterprises stock prices are subject to continuous fluctuations due to various factors.