1Y Annualised Return
▼-5.40%
3Y Annualised Return
▲76.66%
5Y Annualised Return
▲64.61%
10Y Annualised Return
▲13.51%
|
|
|
Over the past
Market Cap (in crs)
125.36
Face Value
10
Turnover (in lacs)
8.76
Period | Combined Delivery Volume | NSE+BSE Traded Volume |
---|---|---|
Day Rs | 14101 Rs | 17900 Rs |
Week Rs | 8424 Rs | 10882 Rs |
Month Rs | 12205 Rs | 16403 Rs |
Index Name | Market Price | Market Cap | 52W Low | 52W High | Prev. Close | 1W Return | 1M Return | 6M Return | 1Y Return | 3Y Return | Dividend Yield | PE Ratio | Industry PE | PB Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
26.50 | 131.91 | 17.45 | 67.52 | 25.99 | -3.36% | 12.77% | -47.84% | -31.45% | 144.69% | 0.00% | 42.06 | 55.75 | -7.74 | |
82.14 | 200.24 | 61.25 | 173 | 82.12 | -0.35% | 7.87% | 5.69% | -52.05% | -4.83% | 1.52% | 61.30 | 55.75 | 1.14 | |
265.85 | 212.95 | 233.3 | 443.95 | 263.35 | -0.09% | 12.20% | -14.27% | -37.69% | -10.35% | 0.60% | 22.72 | 55.75 | 2.10 | |
99.52 | 209.06 | 20.9 | 101.17 | 97.57 | 10.38% | 51.38% | 261.37% | 22.19% | -11.58% | 0.00% | 0.00 | 55.75 | 2.26 | |
85.00 | 109.04 | 80.01 | 179.5 | 85.00 | 0.00% | -5.76% | -32.81% | -20.52% | -7.61% | 0.00% | 303.57 | 55.75 | 1.56 | |
HOAC Foods India Ltd. | - | 230.35 | - | - | - | - | - | - | - | - | - | - | - | - |
The Mutual Fund Shareholding in Modern Dairies was 0.04% at the end of 16/9/2025.
You can easily buy Modern Dairies shares in Kotak Securities by opening a demat account and getting the KYC documents verified online.
The 52-week high and low of Modern Dairies share price is ₹76 and ₹44.5 as of 16/9/2025.
Please be aware that Modern Dairies stock prices are subject to continuous fluctuations due to various factors.