1Y Annualised Return
▼-7.95%
3Y Annualised Return
▼-7.58%
5Y Annualised Return
▲16.36%
10Y Annualised Return
▲9.26%
|
|
|
Over the past
Market Cap (in crs)
161.28
Face Value
10
Turnover (in lacs)
0.77
Period | Combined Delivery Volume | NSE+BSE Traded Volume |
---|---|---|
Day Rs | 43 Rs | 44 Rs |
Week Rs | 91 Rs | 92 Rs |
Month Rs | 60 Rs | 71 Rs |
Index Name | Market Price | Market Cap | 52W Low | 52W High | Prev. Close | 1W Return | 1M Return | 6M Return | 1Y Return | 3Y Return | Dividend Yield | PE Ratio | Industry PE | PB Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
318.30 | 164.38 | 281.25 | 476.95 | 319.05 | 4.05% | -2.70% | -11.51% | -10.53% | -28.25% | 0.00% | 9.66 | 25.91 | 1.79 | |
148.95 | 154.75 | 132.95 | 239 | 147.00 | 0.44% | -2.84% | -6.83% | -20.00% | 63.34% | 0.00% | 11.55 | 25.91 | 0.72 | |
115.00 | 154.25 | 83.25 | 151.2 | 108.40 | 12.14% | -4.74% | 13.20% | -18.54% | -59.47% | 0.18% | 20.62 | 61.19 | 1.59 | |
22.55 | 165.39 | 19.56 | 48.5 | 22.72 | -5.77% | -15.07% | -19.38% | -47.97% | -35.46% | 0.00% | 11.45 | 25.91 | 0.99 | |
141.80 | 148.78 | 128.1 | 352.5 | 141.80 | -4.97% | -14.17% | -46.91% | 4.92% | 716.67% | 0.00% | 77.49 | 0.00 | 12.40 | |
Purv Flexipack Ltd. | 77.85 | 77.85 | - | - | - | - | - | - | - | - | - | - | - | - |
You can easily buy Kaira Can Company shares in Kotak Securities by opening a demat account and getting the KYC documents verified online.
The 52-week high and low of Kaira Can Company share price is ₹2125 and ₹1425.15 as of 18/8/2025.
Please be aware that Kaira Can Company stock prices are subject to continuous fluctuations due to various factors.