1Y Annualised Return
▲21.25%
3Y Annualised Return
▲78.12%
5Y Annualised Return
▲81.43%
|
|
|
Over the past
Market Cap (in crs)
57.00
Face Value
10
Turnover (in lacs)
1.93
| Period | Combined Delivery Volume | NSE+BSE Traded Volume |
|---|---|---|
Day Rs | 350 Rs | 509 Rs |
Week Rs | 852 Rs | 1011 Rs |
Month Rs | 1019 Rs | 1258 Rs |
| Index Name | Market Price | Market Cap | 52W Low | 52W High | Prev. Close | 1W Return | 1M Return | 6M Return | 1Y Return | 3Y Return | Dividend Yield | PE Ratio | Industry PE | PB Ratio |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9.89 | 59.02 | 8.36 | 18.47 | 10.15 | -2.85% | -8.76% | -20.69% | -26.52% | -54.11% | 0.00% | 0.00 | 76.86 | 6.01 | |
80.87 | 59.52 | 18.01 | 89.88 | 82.52 | -9.58% | 20.97% | 184.45% | 161.29% | 325.63% | 0.00% | 245.06 | 76.86 | 8.76 | |
9.45 | 54.57 | 5.87 | 13.2 | 9.58 | 2.38% | -26.00% | -14.94% | 45.61% | -61.14% | 0.00% | 33.75 | 44.37 | 1.14 | |
85.75 | 55.73 | 59.66 | 183.4 | 82.92 | 0.06% | 0.42% | -21.83% | -50.63% | 173.52% | 0.00% | 0.00 | 76.86 | -2.30 | |
66.12 | 57.14 | 62.79 | 116.19 | 65.61 | -0.24% | 1.99% | -14.69% | -21.80% | -34.57% | 0.00% | 0.00 | 76.86 | 0.63 | |
K K Silk Mills Ltd. | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
You can easily buy Betex India shares in Kotak Securities by opening a demat account and getting the KYC documents verified online.
The 52-week high and low of Betex India share price is ₹648 and ₹327.1 as of 21/11/2025.
Please be aware that Betex India stock prices are subject to continuous fluctuations due to various factors.