Fund Name | AUM(in Cr) | |||
---|---|---|---|---|
₹274.96 | 10.75% Invest Now | |||
₹466.97 | 10.18% Invest Now | |||
₹323.83 | 9.71% Invest Now | |||
₹3124.79 | 7.19% Invest Now | |||
₹812.74 | 7.18% Invest Now | |||
₹3295.03 | 7.05% Invest Now | |||
₹4204.46 | 5.94% Invest Now | |||
₹40.40 | 5.85% Invest Now | |||
₹20513.42 | 5.63% Invest Now | |||
₹5760.75 | 5.31% Invest Now | |||
₹25036.71 | 5.30% Invest Now | |||
₹584.24 | 5.28% Invest Now | |||
₹4396.53 | 5.03% Invest Now | |||
₹1542.33 | 5.02% Invest Now | |||
₹70.86 | ||||
₹145.51 | ||||
₹169.72 | ||||
₹33.56 | ||||
₹122.87 | ||||
₹327.10 |