
Fund Name | AUM(in Cr) | |||
|---|---|---|---|---|
₹5746.75 | 7.57% Invest Now | |||
₹140.60 | 7.57% Invest Now | |||
₹22197.93 | 7.57% Invest Now | |||
₹3184.08 | 7.49% Invest Now | |||
₹3374.49 | 7.45% Invest Now | |||
₹811.55 | 7.36% Invest Now | |||
₹261.16 | 7.30% Invest Now | |||
₹456.79 | 7.04% Invest Now | |||
₹1461.56 | 7.02% Invest Now | |||
₹24570.02 | 6.97% Invest Now | |||
₹560.78 | 6.89% Invest Now | |||
₹4787.82 | 6.88% Invest Now | |||
₹40.35 | 6.82% Invest Now | |||
₹312.61 | 6.80% Invest Now | |||
₹5369.32 | 6.37% Invest Now | |||
₹72.34 | ||||
₹171.34 | ||||
₹34.29 | ||||
₹99.00 | ||||
₹330.60 |