
Fund Name | AUM(in Cr) | |||
|---|---|---|---|---|
₹1638.06 | 18.04% Invest Now | |||
₹369.58 | 16.60% Invest Now | |||
₹1778.32 | 16.54% Invest Now | |||
₹190.64 | 15.67% Invest Now | |||
₹949.08 | 14.12% Invest Now | |||
₹921.50 | 14.00% Invest Now | |||
₹2412.28 | 13.66% Invest Now | |||
₹478.93 | 11.43% Invest Now | |||
₹427.52 | 9.74% Invest Now | |||
₹1121.98 | ||||
₹1338.22 | ||||
₹553.46 | ||||
₹458.81 | ||||
₹203.22 | ||||
₹undefined |