
Fund Name | AUM(in Cr) | |||
|---|---|---|---|---|
₹781.04 | 7.64% Invest Now | |||
₹4240.43 | 7.55% Invest Now | |||
₹38052.93 | 7.54% Invest Now | |||
₹139.47 | 7.45% Invest Now | |||
₹3356.62 | 7.19% Invest Now | |||
₹3435.92 | 7.06% Invest Now | |||
₹22366.44 | 6.95% Invest Now | |||
₹895.04 | 6.95% Invest Now | |||
₹5490.83 | 6.70% Invest Now | |||
₹1338.52 | 6.60% Invest Now | |||
₹4302.07 | 6.33% Invest Now | |||
₹207.53 | 5.08% Invest Now | |||
₹162.91 | ||||
₹94.40 |