
Fund Name | AUM(in Cr) | |||
|---|---|---|---|---|
₹12585.11 | 24.18% Invest Now | |||
₹138.62 | 22.60% Invest Now | |||
₹942.19 | 22.05% Invest Now | |||
₹3340.55 | 21.22% Invest Now | |||
₹35.22 | 19.31% Invest Now | |||
₹30.14 | 19.19% Invest Now | |||
₹1513.67 | 18.43% Invest Now | |||
₹4425.86 | 18.34% Invest Now | |||
₹2828.73 | 17.63% Invest Now | |||
₹123.06 | 16.88% Invest Now | |||
₹1589.62 | 16.25% Invest Now | |||
₹893.99 | 16.19% Invest Now | |||
₹6740.02 | 16.17% Invest Now | |||
₹1356.01 | 14.73% Invest Now | |||
₹2063.86 | 14.49% Invest Now | |||
₹12.77 | 14.18% Invest Now | |||
₹1072.73 | 13.08% Invest Now | |||
₹1442.01 | 12.77% Invest Now | |||
₹3279.53 | 11.68% Invest Now | |||
₹1808.48 | ||||
₹903.43 |