Fund Name | AUM(in Cr) | |||
---|---|---|---|---|
₹35.10 | 32.49% Invest Now | |||
₹30.05 | 31.47% Invest Now | |||
₹3282.20 | 28.39% Invest Now | |||
₹935.44 | 26.32% Invest Now | |||
₹12501.03 | 23.17% Invest Now | |||
₹878.64 | 21.13% Invest Now | |||
₹4332.60 | 20.55% Invest Now | |||
₹2810.27 | 19.59% Invest Now | |||
₹108.33 | 19.47% Invest Now | |||
₹12.63 | 18.11% Invest Now | |||
₹1362.33 | 18.09% Invest Now | |||
₹6650.71 | 17.71% Invest Now | |||
₹1460.09 | 17.51% Invest Now | |||
₹1599.12 | 17.11% Invest Now | |||
₹1075.64 | 16.00% Invest Now | |||
₹3302.41 | 15.73% Invest Now | |||
₹129.70 | 10.71% Invest Now | |||
₹2069.09 |