
Fund Name | AUM(in Cr) | |||
|---|---|---|---|---|
₹5762.54 | 26.04% Invest Now | |||
₹1094.27 | 25.60% Invest Now | |||
₹4130.76 | 23.60% Invest Now | |||
₹49.50 | 23.17% Invest Now | |||
₹32326.50 | 22.40% Invest Now | |||
₹34.17 | 22.37% Invest Now | |||
₹33.26 | 21.39% Invest Now | |||
₹958.64 | 21.33% Invest Now | |||
₹4770.96 | 20.40% Invest Now | |||
₹49837.52 | 19.05% Invest Now | |||
₹9812.64 | 18.85% Invest Now | |||
₹1507.75 | 18.16% Invest Now | |||
₹42773.28 | 17.53% Invest Now | |||
₹5129.64 | 17.49% Invest Now | |||
₹37044.60 | 16.74% Invest Now | |||
₹1846.88 | 16.26% Invest Now | |||
₹23359.53 | 16.19% Invest Now | |||
₹23956.40 | 16.11% Invest Now | |||
₹829.78 | 15.65% Invest Now | |||
₹213.23 | 14.90% Invest Now | |||
₹68.79 | 14.50% Invest Now | |||
₹55636.63 | 13.93% Invest Now | |||
₹5769.40 | 13.74% Invest Now | |||
₹3218.91 | 13.43% Invest Now | |||
₹23555.67 | 13.09% Invest Now | |||
₹223.49 | 12.93% Invest Now | |||
₹11633.27 | 12.92% Invest Now | |||
₹3156.53 | 12.82% Invest Now | |||
₹36272.00 | 12.75% Invest Now | |||
₹5996.01 | 7.39% Invest Now | |||
₹353.73 | ||||
₹9181.32 | ||||
₹1039.39 | ||||
₹9209.81 | ||||
₹5379.86 | ||||
₹6271.17 | ||||
₹851.37 | ||||
₹322.78 | ||||
₹3674.12 | ||||
₹138.27 | ||||
₹73.74 | ||||
₹156.78 | ||||
₹309.81 | ||||
₹115.06 | ||||
₹67.04 |