
Fund Name | AUM(in Cr) | |||
|---|---|---|---|---|
₹5714.14 | 27.58% Invest Now | |||
₹4082.13 | 23.96% Invest Now | |||
₹1090.56 | 23.34% Invest Now | |||
₹49.50 | 23.17% Invest Now | |||
₹31782.82 | 22.65% Invest Now | |||
₹34.17 | 22.37% Invest Now | |||
₹927.51 | 22.32% Invest Now | |||
₹33.26 | 21.39% Invest Now | |||
₹4788.49 | 21.10% Invest Now | |||
₹1551.49 | 19.51% Invest Now | |||
₹9273.44 | 19.50% Invest Now | |||
₹49218.42 | 19.38% Invest Now | |||
₹40823.77 | 17.29% Invest Now | |||
₹35514.42 | 16.83% Invest Now | |||
₹23036.04 | 16.83% Invest Now | |||
₹4934.03 | 16.69% Invest Now | |||
₹23986.25 | 16.57% Invest Now | |||
₹1824.89 | 16.45% Invest Now | |||
₹828.94 | 15.12% Invest Now | |||
₹213.14 | 14.84% Invest Now | |||
₹69.12 | 14.52% Invest Now | |||
₹54687.99 | 13.61% Invest Now | |||
₹36945.09 | 13.55% Invest Now | |||
₹5719.57 | 13.52% Invest Now | |||
₹3259.42 | 13.49% Invest Now | |||
₹23168.43 | 13.06% Invest Now | |||
₹229.45 | 12.93% Invest Now | |||
₹3124.46 | 12.91% Invest Now | |||
₹11312.47 | 12.50% Invest Now | |||
₹5961.59 | 7.69% Invest Now | |||
₹346.01 | ||||
₹9278.89 | ||||
₹1017.38 | ||||
₹9722.28 | ||||
₹5378.28 | ||||
₹6533.13 | ||||
₹860.69 | ||||
₹330.09 | ||||
₹3704.72 | ||||
₹129.29 | ||||
₹68.56 | ||||
₹99.12 | ||||
₹309.67 | ||||
₹111.56 | ||||
₹65.46 |