
Fund Name | AUM(in Cr) | |||
|---|---|---|---|---|
₹5521.37 | 30.77% Invest Now | |||
₹3933.26 | 25.68% Invest Now | |||
₹1060.61 | 24.92% Invest Now | |||
₹30419.61 | 24.64% Invest Now | |||
₹49.50 | 23.17% Invest Now | |||
₹905.27 | 22.81% Invest Now | |||
₹4785.16 | 22.51% Invest Now | |||
₹34.17 | 22.37% Invest Now | |||
₹1496.75 | 22.08% Invest Now | |||
₹33.26 | 21.39% Invest Now | |||
₹47205.42 | 20.65% Invest Now | |||
₹8693.07 | 19.29% Invest Now | |||
₹1842.80 | 18.23% Invest Now | |||
₹4714.19 | 17.91% Invest Now | |||
₹34065.48 | 17.06% Invest Now | |||
₹22988.00 | 16.98% Invest Now | |||
₹785.93 | 16.96% Invest Now | |||
₹38916.82 | 16.64% Invest Now | |||
₹22208.64 | 16.07% Invest Now | |||
₹66.83 | 15.56% Invest Now | |||
₹52829.93 | 15.09% Invest Now | |||
₹207.04 | 14.98% Invest Now | |||
₹35584.86 | 14.67% Invest Now | |||
₹3180.37 | 14.57% Invest Now | |||
₹5613.26 | 14.52% Invest Now | |||
₹222.61 | 14.46% Invest Now | |||
₹10345.48 | 14.30% Invest Now | |||
₹3000.16 | 13.99% Invest Now | |||
₹22503.86 | 13.51% Invest Now | |||
₹5875.58 | 7.48% Invest Now | |||
₹319.77 | ||||
₹9094.31 | ||||
₹1015.64 | ||||
₹9586.20 | ||||
₹5399.10 | ||||
₹6857.98 | ||||
₹848.71 | ||||
₹327.53 | ||||
₹3647.74 | ||||
₹121.07 | ||||
₹60.38 | ||||
₹53.67 | ||||
₹303.93 | ||||
₹103.96 | ||||
₹63.78 |