
Fund Name | AUM(in Cr) | |||
|---|---|---|---|---|
₹5714.14 | 29.75% Invest Now | |||
₹4082.13 | 24.57% Invest Now | |||
₹1090.56 | 23.41% Invest Now | |||
₹31782.82 | 23.27% Invest Now | |||
₹49.50 | 23.17% Invest Now | |||
₹927.51 | 22.83% Invest Now | |||
₹34.17 | 22.37% Invest Now | |||
₹4788.49 | 21.73% Invest Now | |||
₹33.26 | 21.39% Invest Now | |||
₹1551.49 | 21.22% Invest Now | |||
₹49218.42 | 20.07% Invest Now | |||
₹9273.44 | 19.73% Invest Now | |||
₹35514.42 | 17.34% Invest Now | |||
₹23986.25 | 17.30% Invest Now | |||
₹1824.89 | 17.02% Invest Now | |||
₹40823.77 | 17.01% Invest Now | |||
₹23036.04 | 16.76% Invest Now | |||
₹828.94 | 16.21% Invest Now | |||
₹4934.03 | 16.15% Invest Now | |||
₹213.14 | 15.18% Invest Now | |||
₹69.12 | 15.04% Invest Now | |||
₹3259.42 | 14.56% Invest Now | |||
₹36945.09 | 14.52% Invest Now | |||
₹54687.99 | 13.88% Invest Now | |||
₹229.45 | 13.78% Invest Now | |||
₹5719.57 | 13.55% Invest Now | |||
₹23168.43 | 13.32% Invest Now | |||
₹3124.46 | 13.16% Invest Now | |||
₹11312.47 | 12.92% Invest Now | |||
₹5961.59 | 7.95% Invest Now | |||
₹346.01 | ||||
₹9278.89 | ||||
₹1017.38 | ||||
₹9722.28 | ||||
₹5378.28 | ||||
₹6533.13 | ||||
₹860.69 | ||||
₹330.09 | ||||
₹3704.72 | ||||
₹129.29 | ||||
₹68.56 | ||||
₹99.12 | ||||
₹309.67 | ||||
₹111.56 | ||||
₹65.46 |