Fund Name | AUM(in Cr) | |||
---|---|---|---|---|
₹2213.59 | 6.30% Invest Now | |||
₹11322.01 | 6.17% Invest Now | |||
₹3964.93 | 5.63% Invest Now | |||
₹6515.98 | 5.62% Invest Now | |||
₹1972.77 | 5.48% Invest Now | |||
₹885.29 | 5.46% Invest Now | |||
₹1852.80 | 5.38% Invest Now | |||
₹63824.39 | 5.25% Invest Now | |||
₹16317.58 | 5.20% Invest Now | |||
₹38450.02 | 5.10% Invest Now | |||
₹16386.67 | 5.07% Invest Now | |||
₹25301.38 | 5.03% Invest Now | |||
₹25312.33 | 4.97% Invest Now | |||
₹15622.35 | 4.97% Invest Now | |||
₹4064.81 | 4.75% Invest Now | |||
₹8670.66 | ||||
₹2541.88 | ||||
₹1102.49 | ||||
₹2065.13 | ||||
₹2542.80 |