
Fund Name | AUM(in Cr) | |||
|---|---|---|---|---|
₹1661.69 | 22.12% Invest Now | |||
₹875.49 | 16.25% Invest Now | |||
₹1633.93 | 14.14% Invest Now | |||
₹11580.71 | 13.57% Invest Now | |||
₹6399.39 | 13.01% Invest Now | |||
₹782.13 | 12.77% Invest Now | |||
₹608.98 | 11.83% Invest Now | |||
₹53.62 | 10.24% Invest Now | |||
₹802.79 | ||||
₹96.28 | ||||
₹434.64 | ||||
₹106.92 |