
Fund Name | AUM(in Cr) | |||
|---|---|---|---|---|
₹1661.69 | 23.67% Invest Now | |||
₹875.49 | 17.94% Invest Now | |||
₹1633.93 | 14.20% Invest Now | |||
₹11580.71 | 13.63% Invest Now | |||
₹6399.39 | 12.94% Invest Now | |||
₹782.13 | 12.57% Invest Now | |||
₹608.98 | 11.72% Invest Now | |||
₹53.62 | 10.45% Invest Now | |||
₹802.79 | ||||
₹96.28 | ||||
₹434.64 | ||||
₹106.92 |