Fund Name | AUM(in Cr) | |||
---|---|---|---|---|
₹651.03 | 5.58% Invest Now | |||
₹6063.42 | 5.51% Invest Now | |||
₹654.65 | 5.38% Invest Now | |||
₹18692.68 | 5.29% Invest Now | |||
₹3050.63 | 5.25% Invest Now | |||
₹644.29 | 5.15% Invest Now | |||
₹175.32 | 5.00% Invest Now | |||
₹2852.20 | 4.98% Invest Now | |||
₹3871.84 | 4.93% Invest Now | |||
₹4644.02 | 4.77% Invest Now | |||
₹249.74 | 4.47% Invest Now | |||
₹4667.01 | 4.34% Invest Now | |||
₹48.06 | 4.16% Invest Now | |||
₹197.93 | ||||
₹1916.05 |