
Fund Name | AUM(in Cr) | |||
|---|---|---|---|---|
₹523.45 | 11.15% Invest Now | |||
₹1269.89 | 7.73% Invest Now | |||
₹1859.72 | 7.72% Invest Now | |||
₹787.59 | 7.70% Invest Now | |||
₹6261.72 | 7.57% Invest Now | |||
₹4538.79 | 7.36% Invest Now | |||
₹6012.07 | 7.25% Invest Now | |||
₹4413.44 | 7.17% Invest Now | |||
₹4058.99 | 7.15% Invest Now | |||
₹17011.44 | 6.97% Invest Now | |||
₹170.49 | 6.95% Invest Now | |||
₹3458.25 | 6.33% Invest Now | |||
₹48.61 | 6.24% Invest Now | |||
₹295.06 | 5.62% Invest Now | |||
₹193.22 |