Fund Name | AUM(in Cr) | |||
---|---|---|---|---|
₹584.01 | 5.58% Invest Now | |||
₹6221.71 | 5.51% Invest Now | |||
₹770.36 | 5.38% Invest Now | |||
₹16400.81 | 5.29% Invest Now | |||
₹2931.57 | 5.25% Invest Now | |||
₹813.13 | 5.15% Invest Now | |||
₹171.10 | 5.00% Invest Now | |||
₹3358.98 | 4.98% Invest Now | |||
₹3999.50 | 4.93% Invest Now | |||
₹4483.60 | 4.77% Invest Now | |||
₹244.92 | 4.47% Invest Now | |||
₹4572.44 | 4.34% Invest Now | |||
₹47.18 | 4.16% Invest Now | |||
₹201.75 | ||||
₹1875.31 |