
Fund Name | AUM(in Cr) | |||
|---|---|---|---|---|
₹681.79 | 8.50% Invest Now | |||
₹15548.72 | 7.98% Invest Now | |||
₹17946.84 | 7.88% Invest Now | |||
₹36133.95 | 7.85% Invest Now | |||
₹7029.07 | 7.69% Invest Now | |||
₹3894.79 | 7.57% Invest Now | |||
₹5901.18 | 7.53% Invest Now | |||
₹36903.78 | 7.47% Invest Now | |||
₹1186.07 | 7.37% Invest Now | |||
₹25493.10 | 7.27% Invest Now | |||
₹17232.35 | 7.15% Invest Now | |||
₹2944.53 | 7.10% Invest Now | |||
₹61646.54 | 6.95% Invest Now | |||
₹914.60 | 6.92% Invest Now | |||
₹774.69 | 6.70% Invest Now | |||
₹12450.90 | 6.29% Invest Now | |||
₹48.99 | ||||
₹168.40 | ||||
₹197.09 | ||||
₹5296.50 | ||||
₹968.14 | ||||
₹743.30 | ||||
₹653.63 | ||||
₹515.10 |