Fund Name | AUM(in Cr) | |||
---|---|---|---|---|
₹791.90 | 6.22% Invest Now | |||
₹6972.32 | 6.18% Invest Now | |||
₹15753.72 | 5.83% Invest Now | |||
₹35821.39 | 5.65% Invest Now | |||
₹3929.46 | 5.61% Invest Now | |||
₹18235.56 | 5.56% Invest Now | |||
₹36065.96 | 5.55% Invest Now | |||
₹5889.95 | 5.30% Invest Now | |||
₹18004.94 | 5.26% Invest Now | |||
₹63201.14 | 5.25% Invest Now | |||
₹24720.51 | 5.23% Invest Now | |||
₹2939.64 | 5.05% Invest Now | |||
₹11351.91 | 4.94% Invest Now | |||
₹938.05 | 4.34% Invest Now | |||
₹1186.69 | ||||
₹49.06 | ||||
₹166.94 | ||||
₹199.80 | ||||
₹5529.68 | ||||
₹675.90 | ||||
₹941.69 | ||||
₹751.16 | ||||
₹649.43 |