
Fund Name | AUM(in Cr) | |||
|---|---|---|---|---|
₹196.05 | 29.77% Invest Now | |||
₹518.40 | 25.47% Invest Now | |||
₹557.59 | 25.36% Invest Now | |||
₹1150.98 | 23.03% Invest Now | |||
₹9099.31 | 22.50% Invest Now | |||
₹642.11 | 20.45% Invest Now | |||
₹1245.20 | 20.05% Invest Now | |||
₹15453.36 | 19.52% Invest Now | |||
₹32069.13 | 19.31% Invest Now | |||
₹27065.84 | 18.78% Invest Now | |||
₹1205.76 | 17.14% Invest Now | |||
₹383.12 | 17.04% Invest Now | |||
₹13319.21 | 14.46% Invest Now | |||
₹35171.95 | 14.44% Invest Now | |||
₹1220.62 | 13.86% Invest Now | |||
₹790.18 | 13.56% Invest Now | |||
₹2019.81 | 13.32% Invest Now | |||
₹34.68 | 13.29% Invest Now | |||
₹918.26 | 13.09% Invest Now | |||
₹1501.16 | 12.22% Invest Now | |||
₹33827.15 | 12.19% Invest Now | |||
₹12580.86 | 11.61% Invest Now | |||
₹134.70 | ||||
₹2298.23 | ||||
₹5355.58 | ||||
₹47.23 | ||||
₹143.27 | ||||
₹304.58 | ||||
₹3879.58 | ||||
₹106.13 | ||||
₹1277.92 | ||||
₹109.54 | ||||
₹2017.44 | ||||
₹81.66 |