Open
10375.04
Prev. Close
10471.31
1W Return
▲0.00%
1M Return
▲0.00%
6M Return
▲0.00%
1Y Return
▲0.00%
3Y Return
▲43.29%
| Company | |||
|---|---|---|---|
- | - - (-%)▼ | FMCG | |
89,523.60 | 20,085.00 -1,765.00 (-8.08%)▼ | Capital Goods - Electrical Equipment | |
619.85 | 58.30 -4.53 (-7.21%)▼ | Telecomm-Service | |
- | - - (-%)▼ | Construction | |
33,369.85 | 4,978.00 -329.00 (-6.20%)▼ | Consumer Durables,Defence |
Rows per page:
1–5 of 1492