1Y Annualised Return
▼-38.46%
3Y Annualised Return
▼-13.03%
5Y Annualised Return
▲36.60%
10Y Annualised Return
▲1.10%
|
|
|
Over the past
Market Cap (in crs)
26.43
Face Value
5
Turnover (in lacs)
0.17
Period | Combined Delivery Volume | NSE+BSE Traded Volume |
---|---|---|
Day Rs | 3275 Rs | 3275 Rs |
Week Rs | 3110 Rs | 3110 Rs |
Month Rs | 3570 Rs | 3570 Rs |
Index Name | Market Price | Market Cap | 52W Low | 52W High | Prev. Close | 1W Return | 1M Return | 6M Return | 1Y Return | 3Y Return | Dividend Yield | PE Ratio | Industry PE | PB Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Harmony Capital Services Ltd. | - | 69.57 | - | - | - | - | - | - | - | - | - | - | - | - |
24.19 | 24.13 | 11.38 | 36.35 | 23.26 | 13.14% | 45.90% | 79.58% | -6.46% | 180.95% | 0.00% | 0.00 | 44.71 | 16.95 | |
28.05 | 28.29 | 25.5 | 30.09 | 26.77 | 4.78% | 9.74% | -6.50% | 0.97% | 28.97% | 0.00% | 155.83 | 35.33 | 3.00 | |
10.63 | 27.53 | 8.46 | 18.5 | 10.47 | 1.92% | 5.35% | -13.15% | -36.12% | -45.99% | 0.00% | 0.00 | 44.71 | 0.50 | |
370.00 | 27.41 | 237.75 | 515.75 | 363.00 | 15.26% | 41.30% | 52.14% | -13.60% | 0.00% | 0.00% | 212.64 | 35.33 | 2.99 | |
Yasons Chemex Care Ltd. | - | 13.00 | - | - | - | - | - | - | - | - | - | - | - | - |
Venlon Enterprises share price in the past 1-year return was -35.86. The Venlon Enterprises share hit a 1-year low of Rs. 4.41 and a 1-year high of Rs. 8.6.
The market cap of Venlon Enterprises is Rs. 26.43 Cr. as of 15/10/2025.
The PE ratios of Venlon Enterprises is 0 as of 15/10/2025.
The PB ratios of Venlon Enterprises is -1.31 as of 15/10/2025
The Mutual Fund Shareholding in Venlon Enterprises was 0.01% at the end of 15/10/2025.
You can easily buy Venlon Enterprises shares in Kotak Securities by opening a demat account and getting the KYC documents verified online.
The 52-week high and low of Venlon Enterprises share price is ₹8.6 and ₹4.41 as of 15/10/2025.
Please be aware that Venlon Enterprises stock prices are subject to continuous fluctuations due to various factors.