|
|
|
Market Cap (in crs)
616.21
Face Value
10
Turnover (in lacs)
52.20
Jun 2025 | Mar 2025 | Dec 2024 | Sep 2024 | Jun 2024 |
---|---|---|---|---|
50.34 Cr | 58.75 Cr | 63.61 Cr | 56.64 Cr | 54.74 Cr |
Mar 2025 | Mar 2024 | Mar 2019 | Mar 2018 | Mar 2007 |
---|---|---|---|---|
237.97 Cr | 334.12 Cr | 181.98 Cr | 190.75 Cr | 220.36 Cr |
Jun 2025 | Mar 2025 | Dec 2024 | Sep 2024 | Jun 2024 |
---|---|---|---|---|
1.55 Cr | -3.88 Cr | 6.84 Cr | 4.54 Cr | 4.21 Cr |
Mar 2025 | Mar 2024 | Mar 2019 | Mar 2018 | Mar 2007 |
---|---|---|---|---|
11.71 Cr | 20.66 Cr | 1.42 Cr | 0.35 Cr | 8.16 Cr |
Suraj Ltd reported a 33.3% quarter-on-quarter (QoQ) decrease in its consolidated revenues for the quarter-ended Jun (Q1 FY 2025-26). On a year-on-year (YoY) basis, it witnessed a decline of 6.4%.
Its expenses for the quarter were down by 28.1% QoQ and up 0.8% YoY.
The net profit decreased 54.9% QoQ and decreased 51.9% YoY.
The earnings per share (EPS) of Suraj Ltd stood at 1.5 during Q1 FY 2025-26.
Data Source: BSE, Company announcements
The securities quoted are exemplary and are not recommendatory. Past performance is not indicative of future results.
Period | Combined Delivery Volume | NSE+BSE Traded Volume |
---|---|---|
Day Rs | 1699 Rs | 24308 Rs |
Week Rs | 1826 Rs | 22660 Rs |
Month Rs | 2344 Rs | 26031 Rs |
Index Name | Market Price | Market Cap | 52W Low | 52W High | Prev. Close | 1W Return | 1M Return | 6M Return | 1Y Return | 3Y Return | Dividend Yield | PE Ratio | Industry PE | PB Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
583.16 | 1820.05 | 3895 | 2,952.70 | 6.72% | -12.34% | 47.10% | 3.51% | 376.15% | 0.00% | 18.30 | 32.76 | 4.12 | ||
346.00 | 582.68 | 119.22 | 376.85 | 354.55 | 3.02% | -3.58% | 46.43% | 170.63% | 428.69% | 0.00% | 91.71 | 25.14 | 4.20 | |
337.25 | 616.21 | 297.25 | 530.4 | 335.55 | 0.22% | -8.08% | -1.90% | 0.00% | 0.00% | 0.44% | 68.45 | 25.14 | 4.75 | |
581.00 | 871.24 | 246.31 | 905 | 585.40 | 6.17% | 13.95% | -7.23% | 120.42% | 383.08% | 0.00% | 17.36 | 214.13 | 4.35 | |
Mangalam Worldwide Ltd. | 184.00 | 184.00 | - | - | - | - | - | - | - | - | - | - | - | - |
De Neers Tools Ltd. | 314.00 | 314.00 | - | - | - | - | - | - | - | - | - | - | - | - |
Suraj share price is ₹337.25 in NSE and ₹339.80 in BSE as on 20/8/2025.
Suraj share price in the past 1-year return was 0. The Suraj share hit a 1-year low of Rs. 297.25 and a 1-year high of Rs. 530.4.
The market cap of Suraj is Rs. 616.21 Cr. as of 20/8/2025.
The PE ratios of Suraj is 68.45 as of 20/8/2025.
The PB ratios of Suraj is 4.74 as of 20/8/2025
You can easily buy Suraj shares in Kotak Securities by opening a demat account and getting the KYC documents verified online.
The 52-week high and low of Suraj share price is ₹530.4 and ₹297.25 as of 20/8/2025.
The earnings per share (EPS) of Suraj stood at 1.5 during Q1 FY 2025-26.
Please be aware that Suraj stock prices are subject to continuous fluctuations due to various factors.