|
|
|
Market Cap (in crs)
0.00
Face Value
1
Turnover (in lacs)
2,99,374.78
| Jun 2025 |
|---|
124.92 Cr |
| Mar 2025 | Mar 2024 | Mar 2023 |
|---|---|---|
511.33 Cr | 465.38 Cr | 438.26 Cr |
| Jun 2025 |
|---|
31.27 Cr |
| Mar 2025 | Mar 2024 | Mar 2023 |
|---|---|---|
138.69 Cr | 133.19 Cr | 62.32 Cr |
| Index Name | Market Price | Market Cap | 52W Low | 52W High | Prev. Close | 1W Return | 1M Return | 6M Return | 1Y Return | 3Y Return | Dividend Yield | PE Ratio | Industry PE | PB Ratio |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
412.95 | 6,759.87 | 366.25 | 527.8 | 415.20 | 0.47% | -4.42% | -9.53% | -20.09% | 42.72% | 1.21% | 28.49 | 41.69 | 2.76 | |
342.40 | 6,848.30 | 277.5 | 500 | 350.15 | -2.34% | -5.18% | -22.73% | -23.47% | 145.40% | 0.14% | 62.23 | 41.69 | 2.54 | |
223.34 | 5,726.52 | 117.35 | 257.85 | 226.39 | -6.45% | 8.33% | 20.09% | 12.08% | 148.29% | 0.00% | 365.16 | 41.69 | 4.85 | |
751.30 | 6,130.78 | 556.15 | 842 | 761.75 | 1.10% | 0.20% | 3.95% | -0.80% | 199.62% | 0.13% | 33.56 | 41.69 | 5.66 | |
700.60 | 6,349.39 | 557.05 | 971 | 700.45 | 0.95% | -16.89% | -19.75% | 12.20% | 0.00% | 0.71% | 25.96 | 41.69 | 3.33 | |
424.45 | 6,602.68 | 405 | 678.4 | 419.50 | 0.66% | -7.16% | -26.37% | -30.11% | 0.00% | 0.00% | 48.10 | 41.69 | 2.78 |
Sudeep Pharma share price is ₹775.5 in NSE and ₹772.75 in BSE as on 28/11/2025.
Sudeep Pharma share price in the past 1-year return was 0. The Sudeep Pharma share hit a 1-year low of Rs. 725 and a 1-year high of Rs. 795.
The market cap of Sudeep Pharma is Rs. 0 Cr. as of 28/11/2025.
The PE ratios of Sudeep Pharma is 0 as of 28/11/2025.
The PB ratios of Sudeep Pharma is 0 as of 28/11/2025
You can easily buy Sudeep Pharma shares in Kotak Securities by opening a demat account and getting the KYC documents verified online.
The 52-week high and low of Sudeep Pharma share price is ₹795 and ₹725 as of 28/11/2025.
Please be aware that Sudeep Pharma stock prices are subject to continuous fluctuations due to various factors.