|
|
|
Senco Gold Ltd., incorporated on 2nd October 1994, is headquartered in Kolkata, West Bengal. Listed on both the National Stock Exchange (SENCO) and Bombay Stock Exchange (543936), it is a flagship brand of Senco Holdings. The company is a leading Indian jewellery retailer and manufacturer, operating a chain of branded stores under the name Senco Gold & Diamonds. Senco designs, manufactures, and retails gold, diamond, polki, and precious gemstone jewellery, with a presence in eastern India and select international markets through franchise partnerships.
Senco Gold’s business is organised into key verticals:
Revenue stems from retail sales at stores and online, manufacturing margins, export contracts, and value-added services. The company’s omni-channel strategy and branded trust drive premium pricing. Efficient supply chain management, exclusive collections, gold buy-back offerings, and loyalty programmes bolster customer retention and profitability.
Market Cap (in crs)
6,116.52
Face Value
5
Turnover (in lacs)
1,464.22
Jun 2025 | Mar 2025 | Dec 2024 | Sep 2024 | Jun 2024 |
---|---|---|---|---|
1826.28 Cr | 1377.71 Cr | 2102.55 Cr | 1500.49 Cr | 1403.89 Cr |
Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 |
---|---|---|---|---|
6382.64 Cr | 5283.68 Cr | 4108.54 Cr | 3547.41 Cr | 2674.92 Cr |
Jun 2025 | Mar 2025 | Dec 2024 | Sep 2024 | Jun 2024 |
---|---|---|---|---|
104.65 Cr | 62.43 Cr | 33.48 Cr | 12.12 Cr | 51.27 Cr |
Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 |
---|---|---|---|---|
159.31 Cr | 181 Cr | 158.48 Cr | 129.1 Cr | 61.48 Cr |
Senco Gold Ltd reported a 60.4% quarter-on-quarter (QoQ) increase in its consolidated revenues for the quarter-ended Jun (Q1 FY 2025-26). On a year-on-year (YoY) basis, it witnessed a growth of 30.3%.
Its expenses for the quarter were up by 55.3% QoQ and 26.7% YoY.
The net profit increased 225.3% QoQ and increased 104.1% YoY.
The earnings per share (EPS) of Senco Gold Ltd stood at 6.4 during Q1 FY 2025-26.
Data Source: BSE, Company announcements
The securities quoted are exemplary and are not recommendatory. Past performance is not indicative of future results.
Period | Combined Delivery Volume | NSE+BSE Traded Volume |
---|---|---|
Day Rs | 242043 Rs | 427753 Rs |
Week Rs | 260244 Rs | 486612 Rs |
Month Rs | 357708 Rs | 695789 Rs |
Index Name | Market Price | Market Cap | 52W Low | 52W High | Prev. Close | 1W Return | 1M Return | 6M Return | 1Y Return | 3Y Return | Dividend Yield | PE Ratio | Industry PE | PB Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
390.15 | 4,405.49 | 251.35 | 569 | 395.65 | -1.74% | 7.84% | 1.04% | 4.36% | 184.99% | 0.73% | 70.82 | 68.40 | 8.29 | |
203.52 | 6,009.13 | 151.11 | 300.95 | 201.01 | 2.78% | 15.54% | 30.36% | -31.28% | -64.84% | 0.00% | 254.06 | 68.40 | 1.19 | |
2,147.20 | 6,673.93 | 1523.1 | 2567.43 | 2,170.30 | -3.51% | 7.16% | 21.42% | 0.34% | 263.53% | 0.58% | 61.85 | 68.40 | 6.05 | |
289.75 | 4,487.18 | 241.51 | 488.55 | 281.65 | 5.38% | 6.08% | -13.67% | 9.79% | 0.00% | 0.00% | 36.70 | 68.40 | 4.95 | |
634.40 | 8,609.34 | 473.8 | 848 | 600.00 | 6.45% | 12.29% | 26.07% | 0.00% | 0.00% | 0.00% | 34.67 | 68.40 | 5.48 | |
Bluestone Jewellery and Lifestyle Ltd. | - | 622.30 | - | - | - | - | - | - | - | - | - | - | - | - |
Senco Gold share price is ₹373.6 in NSE and ₹373.7 in BSE as on 16/9/2025.
Senco Gold share price in the past 1-year return was -41.82. The Senco Gold share hit a 1-year low of Rs. 227.4 and a 1-year high of Rs. 772.
The market cap of Senco Gold is Rs. 6116.52 Cr. as of 16/9/2025.
The PE ratios of Senco Gold is 28.38 as of 16/9/2025.
The PB ratios of Senco Gold is 3.08 as of 16/9/2025
The Mutual Fund Shareholding in Senco Gold was 7.7% at the end of 16/9/2025.
You can easily buy Senco Gold shares in Kotak Securities by opening a demat account and getting the KYC documents verified online.
The 52-week high and low of Senco Gold share price is ₹772 and ₹227.4 as of 16/9/2025.
The earnings per share (EPS) of Senco Gold stood at 6.4 during Q1 FY 2025-26.
Please be aware that Senco Gold stock prices are subject to continuous fluctuations due to various factors.