Company Name | Market Price | Market Cap | 52W Low | 52W High | Prev. Close | 1W Return | 1M Return | 6M Return | 1Y Return | 3Y Return | Dividend Yield | PE Ratio | Industry PE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
45,655.00 -235.00 (-0.51%)â–¼ | 50923.01 | 38850 | 50590 | 45890 | 4.92 % | -1.38 % | 11.00 % | 8.25 % | -6.82 % | 1.97 | 66.64 | 50.88 | |
1,027.10 +6.30 (+0.62%)â–² | 35107.72 | 755.5 | 1389 | 1020.8 | 8.16 % | -14.50 % | 26.68 % | 15.27 % | 66.09 % | 0.49 | 53.06 | 50.88 | |
776.25 -2.00 (-0.26%)â–¼ | 18859.25 | 706.3 | 1512 | 778.25 | 4.39 % | -2.35 % | -11.03 % | -33.65 % | -35.30 % | 1.03 | 47.58 | 50.88 | |
1,354.90 -6.40 (-0.47%)â–¼ | 6226.61 | 858.05 | 1717 | 1361.3 | 7.81 % | -8.67 % | -5.75 % | 38.11 % | 375.69 % | 0.85 | 94 | 50.88 | |
754.60 -31.60 (-4.02%)â–¼ | 5525.81 | 679 | 1262.15 | 786.2 | 5.55 % | -18.38 % | -20.15 % | -18.65 % | 116.84 % | 0 | 27.16 | 50.88 | |
197.78 -10.41 (-5.00%)â–¼ | 3945.71 | 114.67 | 324.42 | 208.19 | 15.47 % | -23.03 % | 3.79 % | 57.41 % | 157.36 % | 0 | 26.57 | 50.88 | |
515.20 -1.15 (-0.22%)â–¼ | 3174.93 | 425 | 684 | 516.35 | 4.41 % | -7.80 % | 3.03 % | -18.45 % | 26.51 % | 0.39 | 21.68 | 50.88 | |
368.40 -0.20 (-0.05%)â–¼ | 2089.42 | 349.95 | 571.8 | 368.6 | 0.61 % | -6.65 % | -6.02 % | -28.25 % | -13.32 % | 0.81 | 22.22 | 50.88 | |
198.86 -0.65 (-0.33%)â–¼ | 1581.43 | 173.55 | 362 | 199.51 | 3.10 % | -8.03 % | -3.25 % | -43.53 % | -40.22 % | 1.51 | 20.01 | 50.88 | |
98.09 -1.27 (-1.28%)â–¼ | 254.97 | 82 | 154.7 | 99.36 | 1.55 % | -9.62 % | -2.16 % | -26.09 % | 8.09 % | 0 | 0 | 50.88 |
Disclaimer: By referring to any particular sector, Kotak Securities Limited does not provide any promise or assurance of favourable view for a particular industry or sector or business group in any manner. The investor is requested to take into consideration all the risk factors including their financial condition, suitability to risk return profile and take professional advice before investing. Such representations are not indicative of future results.