1Y Annualised Return
▼-28.66%
3Y Annualised Return
▲6.20%
5Y Annualised Return
▲17.25%
10Y Annualised Return
▲2.73%
|
|
|
Over the past
Market Cap (in crs)
1,653.80
Face Value
10
Turnover (in lacs)
46.54
Period | Combined Delivery Volume | NSE+BSE Traded Volume |
---|---|---|
Day Rs | 55881 Rs | 89561 Rs |
Week Rs | 57211 Rs | 101989 Rs |
Month Rs | 79459 Rs | 158508 Rs |
Index Name | Market Price | Market Cap | 52W Low | 52W High | Prev. Close | 1W Return | 1M Return | 6M Return | 1Y Return | 3Y Return | Dividend Yield | PE Ratio | Industry PE | PB Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1,079.80 | 1,512.53 | 549.8 | 1164.9 | 1,070.80 | -0.08% | 3.07% | 31.64% | 68.22% | 90.19% | 0.06% | 75.44 | 58.86 | 2.10 | |
1,932.20 | 1,457.05 | 1605.05 | 3130 | 1,929.30 | -2.57% | -0.09% | 8.31% | -33.47% | -45.18% | 1.55% | 353.51 | 34.39 | 1.15 | |
387.15 | 2,039.57 | 281.05 | 562.4 | 383.75 | 1.59% | 5.13% | 28.22% | -30.61% | 119.29% | 1.50% | 23.85 | 35.15 | 1.48 | |
731.65 | 2,011.84 | 665 | 1019 | 724.40 | -0.77% | 2.17% | 0.44% | -22.05% | 98.47% | 0.21% | 33.32 | 58.86 | 2.36 | |
89.47 | 1,322.99 | 63.55 | 107.7 | 90.03 | 0.11% | 8.92% | 32.74% | -9.34% | 22.65% | 1.68% | 47.80 | 58.86 | 3.63 | |
Udaipur Cement Works Ltd. | - | 36.19 | - | - | - | - | - | - | - | - | - | - | - | - |
Sanghi Industries share price is ₹64.02 in NSE and ₹63.96 in BSE as on 15/9/2025.
Sanghi Industries share price in the past 1-year return was -26.53. The Sanghi Industries share hit a 1-year low of Rs. 50.58 and a 1-year high of Rs. 90.99.
The market cap of Sanghi Industries is Rs. 1653.8 Cr. as of 15/9/2025.
The PE ratios of Sanghi Industries is 0 as of 15/9/2025.
The PB ratios of Sanghi Industries is 2.69 as of 15/9/2025
The Mutual Fund Shareholding in Sanghi Industries was 0.09% at the end of 15/9/2025.
You can easily buy Sanghi Industries shares in Kotak Securities by opening a demat account and getting the KYC documents verified online.
The 52-week high and low of Sanghi Industries share price is ₹90.99 and ₹50.58 as of 15/9/2025.
Please be aware that Sanghi Industries stock prices are subject to continuous fluctuations due to various factors.