1Y Annualised Return
▼-28.66%
3Y Annualised Return
▲6.20%
5Y Annualised Return
▲17.25%
10Y Annualised Return
▲2.73%
|
|
|
Over the past
Market Cap (in crs)
1,653.03
Face Value
10
Turnover (in lacs)
82.85
Period | Combined Delivery Volume | NSE+BSE Traded Volume |
---|---|---|
Day Rs | 69568 Rs | 134116 Rs |
Week Rs | 57077 Rs | 119986 Rs |
Month Rs | 84186 Rs | 171750 Rs |
Index Name | Market Price | Market Cap | 52W Low | 52W High | Prev. Close | 1W Return | 1M Return | 6M Return | 1Y Return | 3Y Return | Dividend Yield | PE Ratio | Industry PE | PB Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1,086.10 | 1,521.35 | 549.8 | 1109.3 | 1,074.60 | 3.94% | 7.27% | 39.69% | 68.99% | 109.07% | 0.06% | 75.65 | 60.28 | 2.10 | |
1,930.60 | 1,455.85 | 1605.05 | 3130 | 1,925.90 | 2.14% | -13.10% | 11.36% | -31.12% | -46.74% | 1.56% | 352.85 | 32.25 | 1.15 | |
388.35 | 2,045.90 | 281.05 | 613.7 | 372.60 | 3.57% | -4.82% | 29.17% | -30.40% | 122.10% | 1.50% | 23.89 | 35.03 | 1.48 | |
773.15 | 2,125.95 | 665 | 1093.7 | 735.40 | 11.24% | 12.19% | 12.61% | -23.16% | 124.65% | 0.19% | 35.26 | 60.28 | 2.49 | |
95.07 | 1,405.79 | 63.55 | 107.7 | 95.24 | -1.97% | 12.79% | 37.32% | -5.46% | 39.50% | 1.58% | 50.88 | 60.28 | 3.87 | |
Udaipur Cement Works Ltd. | - | 36.19 | - | - | - | - | - | - | - | - | - | - | - | - |
Sanghi Industries share price is ₹63.99 in NSE and ₹63.7 in BSE as on 2/9/2025.
Sanghi Industries share price in the past 1-year return was -28.41. The Sanghi Industries share hit a 1-year low of Rs. 50.58 and a 1-year high of Rs. 91.4.
The market cap of Sanghi Industries is Rs. 1653.03 Cr. as of 2/9/2025.
The PE ratios of Sanghi Industries is 0 as of 2/9/2025.
The PB ratios of Sanghi Industries is 2.68 as of 2/9/2025
The Mutual Fund Shareholding in Sanghi Industries was 0.09% at the end of 2/9/2025.
You can easily buy Sanghi Industries shares in Kotak Securities by opening a demat account and getting the KYC documents verified online.
The 52-week high and low of Sanghi Industries share price is ₹91.4 and ₹50.58 as of 2/9/2025.
Please be aware that Sanghi Industries stock prices are subject to continuous fluctuations due to various factors.