Open
218.20
Prev. Close
221.98
Total Traded Value
38.06 Cr
Market Cap (in crs)
4,986.43
Face Value
1
Turnover (in lacs)
3,805.52
*All values are in ₹ Cr.
*All values are in ₹ Cr.
*All values are in ₹ Cr.
*All values are in ₹ Cr.
Mar 2025 | Dec 2024 | Sep 2024 | Jun 2024 | Mar 2024 |
---|---|---|---|---|
318.81 Cr | 295.77 Cr | 265.54 Cr | 249.89 Cr | 279.16 Cr |
Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 |
---|---|---|---|---|
1149.68 Cr | 978.73 Cr | 761.42 Cr | 333.1 Cr | 179.25 Cr |
Mar 2025 | Dec 2024 | Sep 2024 | Jun 2024 | Mar 2024 |
---|---|---|---|---|
45.87 Cr | 22.78 Cr | 12.62 Cr | 4.23 Cr | 11.29 Cr |
Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 |
---|---|---|---|---|
85.5 Cr | -234.62 Cr | -338.59 Cr | -443.25 Cr | -477.73 Cr |
Samhi Hotels Ltd reported a 3.0% quarter-on-quarter (QoQ) decrease in its consolidated revenues for the quarter-ended Mar (Q4FY25). On a year-on-year (YoY) basis, it witnessed a growth of 37.0%.
Its expenses for the quarter were up by 2.4% QoQ and down 3.5% YoY.
The net profit decreased 50.4% QoQ and decreased 115.3% YoY.
The earnings per share (EPS) of Samhi Hotels Ltd stood at 0.5 during Q4FY25.
Data Source: BSE, Company announcements
The securities quoted are exemplary and are not recommendatory. Past performance is not indicative of future results.
Period | Combined Delivery Volume | NSE+BSE Traded Volume |
---|---|---|
Day Rs | 913103 Rs | 1841093 Rs |
Week Rs | 1226945 Rs | 2372121 Rs |
Month Rs | 968702 Rs | 2013471 Rs |
M
O
T
I
A
J
Index Name | Market Price | Market Cap | 52W Low | 52W High | Prev. Close | 1W Return | 1M Return | 6M Return | 1Y Return | 3Y Return | Dividend Yield | PE Ratio | Industry PE | PB Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | 6,974.64 | 259 | 505 | 347.45 | -4.10% | 0.94% | -6.92% | -18.89% | 57.94% | 0.00% | 34.82 | 56.52 | 16.26 | |
- | 2,722.21 | 123.4 | 202 | 154.95 | -2.82% | 12.33% | -20.19% | 7.37% | 189.22% | 0.33% | 61.63 | 56.52 | 6.30 | |
- | 2,605.87 | 281.05 | 528.1 | 418.60 | -3.28% | 2.11% | 7.74% | 23.32% | 210.61% | 0.48% | 27.47 | 56.52 | 4.15 | |
- | 5,103.28 | 467.05 | 930.8 | 609.30 | -4.46% | 4.22% | -7.96% | -24.47% | 92.09% | 0.49% | 61.22 | 56.52 | 12.72 | |
- | 3,470.96 | 129 | 206.2 | 155.30 | 1.02% | 10.47% | -16.45% | -5.20% | 0.00% | 0.00% | 40.87 | 56.52 | 2.71 | |
- | 6,976.56 | 224.3 | 492 | 321.75 | 1.69% | 3.07% | -12.71% | -25.98% | 0.00% | 0.00% | 86.79 | 56.52 | 2.58 |
As of 13 Jun, 2025, SAMHI share price is ₹225.4. The stock opened at ₹218.2 and had closed at ₹222 the previous day. During today’s trading session, SAMHI share price moved between ₹214.56 and ₹226.90, with an average price for the day of ₹220.00. Over the last 52 weeks, the stock has recorded a low of ₹121.10 and a high of ₹230.00. In terms of performance, SAMHI share price has increased by 7.9% over the past six months and has increased by 19.09% over the last year.
Samhi Hotels share price is ₹224.51 in NSE and ₹224.1 in BSE as on 13/6/2025.
Samhi Hotels share price in the past 1-year return was 20.93. The Samhi Hotels share hit a 1-year low of Rs. 121.1 and a 1-year high of Rs. 230.
The market cap of Samhi Hotels is Rs. 4986.43 Cr. as of 13/6/2025.
The PE ratios of Samhi Hotels is 0 as of 13/6/2025.
The PB ratios of Samhi Hotels is 1.74 as of 13/6/2025
The Mutual Fund Shareholding in Samhi Hotels was 10.21% at the end of 13/6/2025.
You can easily buy Samhi Hotels shares in Kotak Securities by opening a demat account and getting the KYC documents verified online.
Please be aware that Samhi Hotels stock prices are subject to continuous fluctuations due to various factors.