1W Return
▲3.57%
1M Return
▲2.22%
6M Return
▲13.15%
1Y Return
▼-7.74%
3Y Return
▲134.92%
Open
6496.5
Prev. Close
6465.65
Company | |||
---|---|---|---|
89,009.05 | 87.20 -1.41 (-1.59%)▼ | Power Generation & Distribution | |
36,359.00 | 258.99 -3.22 (-1.23%)▼ | Power Generation & Distribution | |
2,68,182.91 | 286.75 -1.60 (-0.55%)▼ | Power Generation & Distribution | |
47,922.79 | 1,871.10 +49.50 (+2.72%)▲ | Aerospace & Defence | |
2,94,510.99 | 411.40 +8.50 (+2.11%)▲ | Aerospace & Defence |
Rows per page:
1–5 of 11