1Y Annualised Return
▼-27.11%
3Y Annualised Return
▼-17.19%
5Y Annualised Return
▼-7.53%
10Y Annualised Return
▲9.86%
|
|
|
Over the past
Market Cap (in crs)
15.98
Face Value
5
Turnover (in lacs)
0.02
| Index Name | Market Price | Market Cap | 52W Low | 52W High | Prev. Close | 1W Return | 1M Return | 6M Return | 1Y Return | 3Y Return | Dividend Yield | PE Ratio | Industry PE | PB Ratio |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
209.60 | 18.86 | 168.7 | 275.95 | 199.70 | 4.96% | 15.71% | 15.04% | -22.14% | 64.52% | 0.00% | 381.09 | 41.21 | 5.07 | |
8.85 | 21.73 | 7 | 17.88 | 8.81 | 5.61% | 0.57% | 1.37% | -45.71% | -29.93% | 0.00% | 0.00 | 155.40 | 1.83 | |
32.47 | 25.98 | 25.21 | 70.85 | 31.50 | -3.71% | -12.48% | -3.93% | -52.21% | -27.84% | 0.00% | 0.00 | 41.68 | 0.40 | |
32.12 | 14.26 | 28.21 | 44.8 | 32.26 | -4.38% | -5.61% | -8.20% | -21.91% | -24.60% | 0.00% | 0.00 | 41.21 | 1.09 | |
30.86 | 12.96 | 29.26 | 66.34 | 32.00 | -8.02% | -16.93% | -26.51% | -42.37% | -67.85% | 0.00% | 0.00 | 41.21 | 0.95 | |
29.82 | 13.23 | 16.65 | 29.82 | 28.40 | 0.00% | 21.47% | 168.65% | 168.65% | 168.65% | 0.00% | 96.19 | 0.00 | -5.67 |
You can easily buy Vivid Global Industries shares in Kotak Securities by opening a demat account and getting the KYC documents verified online.
The 52-week high and low of Vivid Global Industries share price is ₹22.49 and ₹12.18 as of 4/12/2025.
Please be aware that Vivid Global Industries stock prices are subject to continuous fluctuations due to various factors.