|
|
|
Market Cap (in crs)
30.24
Face Value
10
Turnover (in lacs)
1.31
| Index Name | Market Price | Market Cap | 52W Low | 52W High | Prev. Close | 1W Return | 1M Return | 6M Return | 1Y Return | 3Y Return | Dividend Yield | PE Ratio | Industry PE | PB Ratio |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
27.59 | 35.75 | 11.21 | 39.6 | 28.85 | 12.06% | 11.66% | 86.80% | -4.57% | 263.03% | 0.00% | 0.00 | 36.88 | 3.17 | |
10.72 | 32.62 | 7.62 | 10.72 | 10.72 | 0.00% | 5.00% | 21.40% | 26.27% | 114.40% | 0.00% | 0.00 | 25.05 | -5.34 | |
49.33 | 26.34 | 47.66 | 79.95 | 50.00 | -6.91% | -12.35% | -27.45% | -30.58% | 46.16% | 0.00% | 0.00 | 25.05 | 3.39 | |
1.07 | 26.74 | 0.68 | 3.11 | 1.02 | 7.00% | 48.61% | -50.69% | -61.23% | -26.21% | 0.00% | 0.00 | 25.05 | -0.30 | |
62.60 | 34.33 | 37.3 | 70.5 | 59.65 | -0.24% | -7.53% | 29.74% | 11.99% | 0.00% | 0.00% | 37.94 | 20.61 | 1.83 | |
50.05 | 41.73 | 47.35 | 96.5 | 50.50 | 2.14% | -1.96% | -24.79% | -45.00% | 0.00% | 0.00% | 14.38 | 38.38 | 0.49 |
You can easily buy Shree Marutinandan Tubes shares in Kotak Securities by opening a demat account and getting the KYC documents verified online.
The 52-week high and low of Shree Marutinandan Tubes share price is ₹191.95 and ₹61.52 as of 3/12/2025.
Please be aware that Shree Marutinandan Tubes stock prices are subject to continuous fluctuations due to various factors.