1Y Annualised Return
▼-13.12%
3Y Annualised Return
▲13.54%
5Y Annualised Return
▲18.78%
Over the past
Open
109.00
Prev. Close
110.90
Volume
1,60,375.00
Total Traded Value
1.79 Cr
Market Cap (in crs)
1,019.52
Face Value
10
Turnover (in lacs)
179.46
Period | Combined Delivery Volume | NSE+BSE Traded Volume |
---|---|---|
Day Rs | 83664 Rs | 160375 Rs |
Week Rs | 72563 Rs | 114290 Rs |
Month Rs | 50767 Rs | 79327 Rs |
A
R
A
Z
I
E
Index Name | Market Price | Market Cap | 52W Low | 52W High | Prev. Close | 1W Return | 1M Return | 6M Return | 1Y Return | 3Y Return | Dividend Yield | PE Ratio | Industry PE | PB Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | 920.83 | 395.5 | 1094.55 | 567.30 | 14.64% | 18.85% | -17.06% | -40.88% | 36.04% | 0.00% | 54.96 | 43.95 | 105.64 | |
- | 1,069.68 | 54 | 149 | 79.64 | -3.56% | 18.74% | -13.37% | -41.21% | 107.78% | 0.63% | 45.15 | 43.95 | 1.60 | |
- | 1,103.87 | 936 | 3449 | 1,850.00 | -4.58% | 9.86% | -21.16% | -23.94% | 135.45% | 1.38% | 23.69 | 43.95 | 4.35 | |
- | 1,099.78 | 900 | 1947 | 1,192.80 | 5.30% | 15.66% | -24.38% | 11.62% | 173.62% | 0.00% | 32.46 | 43.95 | 2.25 | |
- | 1,015.65 | 673 | 1128.2 | 881.00 | 1.47% | 3.47% | -16.76% | -9.51% | 97.90% | 0.00% | 30.35 | 43.95 | 3.64 | |
- | 936.67 | 480 | 760 | 529.30 | 0.34% | 0.70% | -24.47% | -22.22% | 34.48% | 0.00% | 0.00 | 43.95 | 4.27 |
As of 13 Jun, 2025, SEKURITIND share price is ₹111.9. The stock opened at ₹109 and had closed at ₹110.9 the previous day. During today’s trading session, SEKURITIND share price moved between ₹106.85 and ₹113.85, with an average price for the day of ₹109.50. Over the last 52 weeks, the stock has recorded a low of ₹95.45 and a high of ₹158.00. In terms of performance, SEKURITIND share price has declined by 18.1% over the past six months and has declined by 13.12% over the last year.
You can easily buy Saint-Gobain Sekurit India shares in Kotak Securities by opening a demat account and getting the KYC documents verified online.
Please be aware that Saint-Gobain Sekurit India stock prices are subject to continuous fluctuations due to various factors.