|
|
|
Market Cap (in crs)
15.19
Face Value
10
Turnover (in lacs)
0.75
| Period | Combined Delivery Volume | NSE+BSE Traded Volume |
|---|---|---|
Day Rs | 3000 Rs | 3000 Rs |
Week Rs | null Rs | null Rs |
Month Rs | null Rs | null Rs |
| Index Name | Market Price | Market Cap | 52W Low | 52W High | Prev. Close | 1W Return | 1M Return | 6M Return | 1Y Return | 3Y Return | Dividend Yield | PE Ratio | Industry PE | PB Ratio |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
37.17 | 18.05 | 34 | 58.99 | 37.00 | -0.88% | -0.35% | -6.47% | -25.81% | -17.95% | 0.00% | 309.75 | 53.14 | 0.88 | |
110.50 | 105.65 | 23.45 | 118.8 | 110.21 | 2.32% | 40.76% | 48.26% | 245.64% | 66.04% | 0.00% | 0.00 | 53.14 | 4.39 | |
65.00 | 20.35 | 64.66 | 227.1 | 64.67 | -14.02% | -20.34% | -32.89% | -50.04% | -11.56% | 0.00% | 0.00 | 53.14 | 2.74 | |
7.89 | 8.10 | 4.37 | 9.24 | 7.52 | 22.52% | 17.94% | 21.38% | 8.23% | 73.41% | 0.00% | 0.00 | 26.88 | 1.17 | |
3.39 | 6.56 | 2.69 | 11.99 | - | 1.80% | -17.11% | -28.03% | -69.18% | -76.54% | 0.00% | 0.00 | 43.22 | 0.18 | |
Astron Multigrain Ltd. | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
You can easily buy Novateor Research Laboratories shares in Kotak Securities by opening a demat account and getting the KYC documents verified online.
The 52-week high and low of Novateor Research Laboratories share price is ₹57.5 and ₹23 as of 18/11/2025.
Please be aware that Novateor Research Laboratories stock prices are subject to continuous fluctuations due to various factors.