1Y Annualised Return
▼-17.65%
3Y Annualised Return
▼-36.87%
5Y Annualised Return
▲16.44%
10Y Annualised Return
▲6.68%
|
|
|
Over the past
Market Cap (in crs)
29.86
Face Value
10
Turnover (in lacs)
0.03
Period | Combined Delivery Volume | NSE+BSE Traded Volume |
---|---|---|
Day Rs | 51 Rs | 51 Rs |
Week Rs | 527 Rs | 576 Rs |
Month Rs | 197 Rs | 210 Rs |
Index Name | Market Price | Market Cap | 52W Low | 52W High | Prev. Close | 1W Return | 1M Return | 6M Return | 1Y Return | 3Y Return | Dividend Yield | PE Ratio | Industry PE | PB Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ankit Metal & Power Ltd. | - | 1.90 | - | - | - | - | - | - | - | - | - | - | - | - |
17.68 | 24.33 | 13.21 | 36.2 | 18.30 | -1.72% | -3.34% | 20.60% | -7.43% | 4.00% | 0.00% | 5.17 | 26.01 | 1.42 | |
40.27 | 26.74 | 23.52 | 57.24 | 41.89 | -2.07% | -10.93% | 34.23% | 21.33% | 63.70% | 0.00% | 63.92 | 62.52 | 2.85 | |
14.82 | 53.56 | 11.19 | 27 | 15.00 | 4.81% | 4.44% | 4.81% | -42.74% | 97.60% | 0.00% | 0.00 | 26.01 | -4.74 | |
32.28 | 40.35 | 28.31 | 53 | 31.00 | 5.70% | 7.42% | -5.92% | -17.29% | 46.06% | 0.00% | 18.34 | 26.99 | 0.49 | |
Kalana Ispat Ltd. | - | 42.65 | - | - | - | - | - | - | - | - | - | - | - | - |
You can easily buy National General Industries shares in Kotak Securities by opening a demat account and getting the KYC documents verified online.
The 52-week high and low of National General Industries share price is ₹81.31 and ₹47.5 as of 12/9/2025.
Please be aware that National General Industries stock prices are subject to continuous fluctuations due to various factors.