Open
0.50
Prev. Close
0.51
Volume
6,22,386.00
Total Traded Value
3.11 L
Market Cap (in crs)
14.54
Face Value
1
Turnover (in lacs)
3.11
Period | Combined Delivery Volume | NSE+BSE Traded Volume |
---|---|---|
Day Rs | 559632 Rs | 622386 Rs |
Week Rs | 406164 Rs | 656867 Rs |
Month Rs | 363100 Rs | 545761 Rs |
N
S
A
C
V
J
Index Name | Market Price | Market Cap | 52W Low | 52W High | Prev. Close | 1W Return | 1M Return | 6M Return | 1Y Return | 3Y Return | Dividend Yield | PE Ratio | Industry PE | PB Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | 36.57 | 20.8 | 43.93 | 29.03 | 0.98% | 10.65% | -26.96% | 32.43% | 177.42% | 0.00% | 1.97 | 28.61 | 1.73 | |
- | 30.85 | 60.3 | 96.79 | 76.66 | 1.87% | -0.45% | -2.01% | -7.19% | -18.20% | 0.00% | 0.00 | 28.61 | 0.75 | |
- | 13.38 | 18.8 | 39.9 | 27.44 | -2.76% | -6.66% | -20.41% | 32.56% | 163.55% | 0.00% | 27.30 | 28.61 | 0.35 | |
- | 22.74 | 1.41 | 5.58 | 1.45 | -4.70% | -11.25% | -65.11% | -28.28% | -21.11% | 0.00% | 10.14 | 47.38 | 1.31 | |
- | 12.18 | 5.66 | 17.12 | 9.29 | -7.10% | 7.77% | -15.08% | 38.24% | 31.03% | 0.00% | 103.22 | 28.61 | 0.13 | |
- | 12.24 | 34 | 65.77 | 41.84 | -2.75% | -6.78% | -14.86% | -28.65% | 76.83% | 0.00% | 0.00 | 28.61 | 1.92 |
As of 13 Jun, 2025, JACKSON share price is ₹0.5. The stock opened at ₹0.5 and had closed at ₹0.5 the previous day. During today’s trading session, JACKSON share price moved between ₹0.49 and ₹0.51, with an average price for the day of ₹0.00. Over the last 52 weeks, the stock has recorded a low of ₹0.43 and a high of ₹1.05. In terms of performance, JACKSON share price has declined by 38.3% over the past six months and has declined by 35.9% over the last year.
You can easily buy Jackson Investments shares in Kotak Securities by opening a demat account and getting the KYC documents verified online.
Please be aware that Jackson Investments stock prices are subject to continuous fluctuations due to various factors.