1Y Annualised Return
▲0.22%
3Y Annualised Return
▲15.71%
5Y Annualised Return
▲12.44%
10Y Annualised Return
▼-0.56%
|
|
|
Over the past
Market Cap (in crs)
19.04
Face Value
10
Turnover (in lacs)
3.08
Period | Combined Delivery Volume | NSE+BSE Traded Volume |
---|---|---|
Day Rs | 17808 Rs | 22400 Rs |
Week Rs | 19561 Rs | 25636 Rs |
Month Rs | 18517 Rs | 25673 Rs |
Index Name | Market Price | Market Cap | 52W Low | 52W High | Prev. Close | 1W Return | 1M Return | 6M Return | 1Y Return | 3Y Return | Dividend Yield | PE Ratio | Industry PE | PB Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
52.72 | 59.68 | 44.91 | 86.93 | 51.58 | 3.41% | -4.53% | 6.27% | -36.44% | 88.62% | 0.00% | 88.14 | 27.61 | 1.50 | |
111.40 | 46.02 | 100.5 | 197.5 | 111.90 | 0.68% | -3.21% | -6.03% | -30.68% | -21.33% | 0.00% | 0.00 | 27.61 | 3.51 | |
KKV Agro Powers Ltd. | - | 656.85 | - | - | - | - | - | - | - | - | - | - | - | - |
66.10 | 87.56 | 62.4 | 177 | 66.00 | -3.14% | -2.45% | -1.02% | -58.15% | 65.25% | 0.00% | 71.74 | 27.61 | 0.48 | |
Agni Green Power Ltd. | - | 34.25 | - | - | - | - | - | - | - | - | - | - | - | - |
Current Infraprojects Ltd. | - | 137.90 | - | - | - | - | - | - | - | - | - | - | - | - |
You can easily buy IND Renewable Energy shares in Kotak Securities by opening a demat account and getting the KYC documents verified online.
The 52-week high and low of IND Renewable Energy share price is ₹17.73 and ₹9.8 as of 5/9/2025.
Please be aware that IND Renewable Energy stock prices are subject to continuous fluctuations due to various factors.