1Y Annualised Return
▼-36.47%
3Y Annualised Return
▼-12.68%
5Y Annualised Return
▼-12.26%
Over the past
Open
20.51
Prev. Close
20.66
Volume
24,900.00
Total Traded Value
5.05 L
Market Cap (in crs)
47.55
Face Value
10
Turnover (in lacs)
5.05
*All values are in ₹ Cr.
*All values are in ₹ Cr.
*All values are in ₹ Cr.
*All values are in ₹ Cr.
Mar 2025 | Dec 2024 | Sep 2024 | Jun 2024 | Mar 2024 |
---|---|---|---|---|
20.75 Cr | 20.43 Cr | 18.82 Cr | 13.19 Cr | 15.97 Cr |
Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 |
---|---|---|---|---|
75.06 Cr | 59.74 Cr | 45.04 Cr | 33.39 Cr | 33.83 Cr |
Mar 2025 | Dec 2024 | Sep 2024 | Jun 2024 | Mar 2024 |
---|---|---|---|---|
0.12 Cr | 0.14 Cr | 0.53 Cr | 0.36 Cr | 0.13 Cr |
Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 |
---|---|---|---|---|
1.16 Cr | 1.49 Cr | 0.36 Cr | 0.32 Cr | 0.39 Cr |
Period | Combined Delivery Volume | NSE+BSE Traded Volume |
---|---|---|
Day Rs | 17668 Rs | 24900 Rs |
Week Rs | 31950 Rs | 40839 Rs |
Month Rs | 24938 Rs | 37577 Rs |
G
B
M
M
J
A
Index Name | Market Price | Market Cap | 52W Low | 52W High | Prev. Close | 1W Return | 1M Return | 6M Return | 1Y Return | 3Y Return | Dividend Yield | PE Ratio | Industry PE | PB Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | 38.17 | 59 | 131.75 | 77.40 | 0.96% | 8.50% | -24.75% | -21.76% | 5.84% | 0.00% | 0.00 | 53.50 | 2.16 | |
- | 43.63 | 28.31 | 63.14 | 38.39 | -4.29% | -10.27% | -16.82% | 4.94% | 621.43% | 0.28% | 303.00 | 47.87 | 3.61 | |
- | 38.48 | 32.1 | 51.05 | 38.91 | -1.15% | -3.09% | -1.41% | 4.58% | 48.27% | 0.00% | 43.31 | 47.87 | -32.93 | |
- | 77.69 | 113.4 | 262.15 | 145.70 | -4.60% | -11.93% | -12.80% | -11.88% | 176.74% | 0.00% | 17.74 | 47.87 | 2.23 | |
- | 63.56 | 37.99 | 67.8 | 39.16 | -0.79% | -2.95% | -19.53% | -27.73% | -40.36% | 0.00% | 87.26 | 47.87 | 1.25 | |
- | 62.20 | 25 | 106.78 | 61.80 | 7.91% | 1.56% | -10.35% | 100.83% | 13.80% | 0.00% | 30.06 | 47.87 | 5.09 |
As of 13 Jun, 2025, DECCAN share price is ₹20.3. The stock opened at ₹20.5 and had closed at ₹20.7 the previous day. During today’s trading session, DECCAN share price moved between ₹19.70 and ₹21.44, with an average price for the day of ₹20.00. Over the last 52 weeks, the stock has recorded a low of ₹16.00 and a high of ₹39.10. In terms of performance, DECCAN share price has declined by 32.5% over the past six months and has declined by 36.47% over the last year.
You can easily buy Deccan Health Care shares in Kotak Securities by opening a demat account and getting the KYC documents verified online.
Please be aware that Deccan Health Care stock prices are subject to continuous fluctuations due to various factors.