1Y Annualised Return
▼-29.26%
3Y Annualised Return
▲33.83%
5Y Annualised Return
▲25.68%
10Y Annualised Return
▲9.96%
|
|
|
Over the past
Market Cap (in crs)
14.37
Face Value
10
Turnover (in lacs)
0.02
Sep 2013 | Jun 2013 | Jun 2012 |
---|---|---|
0.52 Cr | 0.97 Cr | 1.41 Cr |
Mar 2014 | Mar 2013 | Mar 2012 |
---|---|---|
3.61 Cr | 3.5 Cr | 3.63 Cr |
Sep 2013 | Jun 2013 | Jun 2012 |
---|---|---|
0.18 Cr | 0.31 Cr | 0.32 Cr |
Mar 2014 | Mar 2013 | Mar 2012 |
---|---|---|
0.55 Cr | 0.65 Cr | 0.69 Cr |
Period | Combined Delivery Volume | NSE+BSE Traded Volume |
---|---|---|
Day Rs | 50 Rs | 50 Rs |
Week Rs | 81 Rs | 81 Rs |
Month Rs | 516 Rs | 516 Rs |
Index Name | Market Price | Market Cap | 52W Low | 52W High | Prev. Close | 1W Return | 1M Return | 6M Return | 1Y Return | 3Y Return | Dividend Yield | PE Ratio | Industry PE | PB Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9.79 | 13.36 | 4.93 | 10.38 | 9.98 | 0.31% | 8.18% | 69.97% | 15.86% | 119.51% | 0.00% | 20.40 | 66.19 | 0.45 | |
95.25 | 14.38 | 80.9 | 118.45 | 94.50 | 5.83% | -12.81% | -13.58% | 4.67% | 157.78% | 0.00% | 0.00 | 27.96 | 1.99 | |
5.58 | 16.10 | 5.32 | 19.9 | 5.50 | 3.33% | -3.13% | -16.84% | -71.34% | -45.51% | 0.00% | 21.46 | 27.96 | 0.42 | |
44.46 | 13.42 | 18.46 | 51.85 | 46.80 | -5.00% | -11.96% | -11.50% | 129.41% | 922.07% | 0.00% | 117.00 | 27.96 | 2.87 | |
13.35 | 13.88 | 8.85 | 18.03 | 13.29 | 13.52% | 16.19% | 6.29% | -13.14% | 108.92% | 0.00% | 0.00 | 27.96 | 1.22 | |
1.60 | 14.40 | 0.52 | 2 | 1.65 | -4.19% | 79.78% | 122.22% | 138.81% | -6.43% | 0.00% | 8.00 | 27.96 | 4.63 |
You can easily buy BNR Udyog shares in Kotak Securities by opening a demat account and getting the KYC documents verified online.
The 52-week high and low of BNR Udyog share price is ₹95.99 and ₹44.5 as of 13/10/2025.
Please be aware that BNR Udyog stock prices are subject to continuous fluctuations due to various factors.