1Y Annualised Return
▼-15.02%
3Y Annualised Return
▲14.09%
5Y Annualised Return
▲49.98%
10Y Annualised Return
▲19.14%
|
|
|
Over the past
Market Cap (in crs)
42.37
Face Value
10
Turnover (in lacs)
0.43
Period | Combined Delivery Volume | NSE+BSE Traded Volume |
---|---|---|
Day Rs | 65 Rs | 65 Rs |
Week Rs | 34 Rs | 45 Rs |
Month Rs | 126 Rs | 137 Rs |
Index Name | Market Price | Market Cap | 52W Low | 52W High | Prev. Close | 1W Return | 1M Return | 6M Return | 1Y Return | 3Y Return | Dividend Yield | PE Ratio | Industry PE | PB Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24.41 | 42.82 | 23 | 39.75 | 23.26 | -1.65% | -7.99% | -5.83% | -32.79% | -68.24% | 0.00% | 0.00 | 78.64 | 0.51 | |
6.86 | 42.11 | 3.57 | 10.65 | 7.22 | -4.99% | 22.28% | 65.30% | 92.16% | 3.94% | 0.00% | 0.00 | 78.64 | -18.78 | |
145.00 | 42.91 | 127.9 | 199.8 | 146.35 | 5.07% | -3.33% | 4.58% | -8.31% | -28.62% | 0.68% | 26.95 | 78.64 | 0.68 | |
24.39 | 41.63 | 20.35 | 42.38 | 24.28 | -3.52% | -8.38% | 15.05% | -38.36% | -5.10% | 0.00% | 0.00 | 78.64 | 0.85 | |
4.41 | 43.13 | 2.88 | 5.37 | 4.20 | 13.08% | 9.70% | 34.45% | 15.75% | -0.68% | 0.00% | 0.00 | 60.05 | 4.50 | |
Paramount Dye Tec Ltd. | - | 62.50 | - | - | - | - | - | - | - | - | - | - | - | - |
You can easily buy Acrow India shares in Kotak Securities by opening a demat account and getting the KYC documents verified online.
The 52-week high and low of Acrow India share price is ₹926 and ₹622.15 as of 1/9/2025.
Please be aware that Acrow India stock prices are subject to continuous fluctuations due to various factors.