|
|
|
Market Cap (in crs)
271.65
Face Value
10
Turnover (in lacs)
0.71
| Period | Combined Delivery Volume | NSE+BSE Traded Volume |
|---|---|---|
Day Rs | 101 Rs | 105 Rs |
Week Rs | 149 Rs | 255 Rs |
Month Rs | 293 Rs | 370 Rs |
| Index Name | Market Price | Market Cap | 52W Low | 52W High | Prev. Close | 1W Return | 1M Return | 6M Return | 1Y Return | 3Y Return | Dividend Yield | PE Ratio | Industry PE | PB Ratio |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
39.75 | 266.23 | 30.01 | 56.59 | 40.91 | -3.59% | 14.85% | 8.22% | -18.41% | -27.37% | 0.55% | 28.18 | 54.04 | 0.92 | |
11.07 | 284.65 | 3.45 | 11.2 | 10.88 | 8.85% | 25.51% | 188.28% | 60.67% | -77.97% | 0.00% | 0.00 | 54.04 | 8.80 | |
210.85 | 174.84 | 156.67 | 326.25 | 212.55 | -4.22% | -1.43% | 9.66% | -22.09% | 79.49% | 0.24% | 6.94 | 60.96 | 1.21 | |
294.80 | 332.94 | 187.61 | 310.5 | 293.20 | 35.75% | 31.62% | 45.17% | 20.82% | 3.06% | 0.00% | 67.73 | 54.04 | 3.55 | |
225.00 | 223.16 | 208 | 301 | 227.00 | 2.11% | -2.13% | 0.00% | 0.00% | 0.00% | 0.00% | 32.05 | 54.04 | 5.09 | |
Shreeji Global FMCG Ltd. | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
You can easily buy Aveer Foods shares in Kotak Securities by opening a demat account and getting the KYC documents verified online.
The 52-week high and low of Aveer Foods share price is ₹849.95 and ₹460 as of 4/11/2025.
Please be aware that Aveer Foods stock prices are subject to continuous fluctuations due to various factors.