Detailed comparison on parameters like NAV | Returns | Risk | Rating | Analysis
Risk | Very High | Very High |
Rating | 3.0 | 3.0 |
Min SIP Amount | ₹100 | ₹100 |
Expense Ratio | 0.29 | 0.61 |
NAV | ₹24.64 | ₹25.71 |
Fund Started | 18 Feb 2019 | 11 Feb 2019 |
Fund Size | ₹550.13 Cr | ₹948.83 Cr |
Exit Load | - | - |
Risk
Rating
Min SIP Amount
Expense Ratio
NAV
Fund Started
Fund Size
Exit Load
1 Year | -0.98% | -1.20% |
3 Year | 19.84% | 19.67% |
5 Year | 22.75% | 22.66% |
1 Year
3 Year
5 Year
Equity | 0.00% | 100.00% |
Cash | 100.00% | 0.00% |
Equity
Cash
Top 10 Holdings | - |
|
Top 10 Holdings
Name | Assets |
---|---|
Interglobe Aviation Ltd. | 4.56% |
Hindustan Aeronautics Ltd. | 3.78% |
Divi's Laboratories Ltd. | 3.42% |
Vedanta Ltd. | 3.15% |
Varun Beverages Ltd. | 3.11% |
The Indian Hotels Company Ltd. | 3.07% |
Tata Power Company Ltd. | 2.86% |
Britannia Industries Ltd. | 2.84% |
Cholamandalam Investment and Finance Company Ltd. | 2.78% |
TVS Motor Company Ltd. | 2.78% |
Name | Mehul Dama | Anil Ghelani |
Start Date | 01 Aug 2022 | 24 Jul 2019 |
Name
Start Date
Description | The Scheme seeks to provide returns that closely correspond to returns provided by Reliance ETF Junior BeES by investing in units of Reliance ETF Junior BeES. | The scheme seeks to invest in companies which are constituents of NIFTY Next 50 Index (underlying Index) in the same proportion as in the index and seeks to generate returns that are commensurate (before fees and expenses) with the performance of the underlying Index. |
Launch Date | 18 Feb 2019 | 11 Feb 2019 |
Description
Launch Date