Detailed comparison on parameters like NAV | Returns | Risk | Rating | Analysis
Risk | Very High | Very High |
Rating | 2.0 | 4.0 |
Min SIP Amount | ₹100 | ₹500 |
Expense Ratio | 0.78 | 1.72 |
NAV | ₹18.42 | ₹108.30 |
Fund Started | 04 Feb 2021 | 16 Nov 2009 |
Fund Size | ₹992.17 Cr | ₹13325.48 Cr |
Exit Load | - | Exit load for units in excess of 10% of the investment,1% will be charged for redemption within 1 year. |
Risk
Rating
Min SIP Amount
Expense Ratio
NAV
Fund Started
Fund Size
Exit Load
1 Year | 1.46% | 2.36% |
3 Year | 19.26% | 29.75% |
5 Year | - | 28.82% |
1 Year
3 Year
5 Year
Equity | 99.45% | 98.41% |
Cash | 0.55% | 1.59% |
Equity
Cash
Top 10 Holdings |
|
|
Top 10 Holdings
Name | Assets |
---|---|
ICICI Bank Ltd. | 15.93% |
Infosys Ltd. | 14.21% |
ITC Ltd. | 10.23% |
Tata Consultancy Services Ltd. | 9.29% |
State Bank of India | 8.20% |
HCL Technologies Ltd. | 4.56% |
Maruti Suzuki India Ltd. | 4.25% |
NTPC Ltd. | 4.16% |
Tata Motors Ltd. | 3.95% |
Power Grid Corporation Of India Ltd. | 3.45% |
Name | Assets |
---|---|
HDFC Bank Ltd. | 4.45% |
ICICI Bank Ltd. | 4.06% |
Paradeep Phosphates Ltd. | 3.21% |
Godfrey Phillips India Ltd. | 3.03% |
Multi Commodity Exchange Of India Ltd. | 2.96% |
Reliance Industries Ltd. | 2.95% |
State Bank of India | 2.75% |
Mahindra & Mahindra Ltd. | 2.44% |
NTPC Ltd. | 2.38% |
The Federal Bank Ltd. | 2.28% |
Name | Mehul Dama | Sonal Gupta |
Start Date | 01 Aug 2022 | 31 Dec 2023 |
Name
Start Date
Description | The scheme seeks to provide investment returns closely corresponding to the total returns of the securities as represented by the Nifty 50 Value 20 Index before expenses, subject to tracking errors. | The Scheme seeks to generate long term capital appreciation from a diversified portfolio of predominantly equity and equity related securities, in the Indian markets with higher focus on undervalued securities. It could also additionally invest in Foreign Securities in international markets. |
Launch Date | 04 Feb 2021 | 16 Nov 2009 |
Description
Launch Date