Detailed comparison on parameters like NAV | Returns | Risk | Rating | Analysis
Risk | Very High | Very High |
Rating | - | 4.0 |
Min SIP Amount | ₹500 | ₹100 |
Expense Ratio | - | 1.94 |
NAV | ₹10.00 | ₹201.31 |
Fund Started | 01 Oct 2025 | 16 Sep 2004 |
Fund Size | - | ₹2801.87 Cr |
Exit Load | Exit load of 1%, if redeemed within 3 months. | Exit load of 1% if redeemed within 1 month. |
Risk
Rating
Min SIP Amount
Expense Ratio
NAV
Fund Started
Fund Size
Exit Load
1 Year | - | -4.83% |
3 Year | - | 15.29% |
5 Year | - | 23.21% |
1 Year
3 Year
5 Year
Equity | 0.00% | 97.71% |
Cash | 0.00% | 2.29% |
Equity
Cash
Top 10 Holdings | - |
|
Top 10 Holdings
Name | Assets |
---|---|
Mahindra & Mahindra Ltd. | 8.36% |
ITC Ltd. | 7.56% |
Hindustan Unilever Ltd. | 7.05% |
Bharti Airtel Ltd. | 5.93% |
Avenue Supermarts Ltd. | 4.57% |
Eternal Ltd. | 4.13% |
Interglobe Aviation Ltd. | 3.45% |
Asian Paints Ltd. | 3.40% |
Godrej Consumer Products Ltd. | 3.00% |
Eicher Motors Ltd. | 2.88% |
Name | Varun Sharma | Akshay Sharma |
Start Date | 01 Oct 2025 | 01 Dec 2022 |
Name
Start Date
Description | The Scheme seeks to generate long-term capital appreciation by investing predominately in equity and equity related securities of companies engaged in consumption and consumption related activities. | The scheme seeks long term capital appreciation by investing atleast 80% of its net assets in equity/equity related instruments of the companies that are likely to benefit directly or indirectly from the domestic consumption led demand. |
Launch Date | 01 Oct 2025 | 16 Sep 2004 |
Description
Launch Date