Detailed comparison on parameters like NAV | Returns | Risk | Rating | Analysis
Risk | Very High | Very High |
Rating | - | 5.0 |
Min SIP Amount | ₹500 | ₹100 |
Expense Ratio | 1.95 | 1.1 |
NAV | ₹12.80 | ₹22.22 |
Fund Started | 20 Feb 2024 | 18 Jan 2021 |
Fund Size | ₹642.17 Cr | ₹1265.08 Cr |
Exit Load | Exit load of 0.5%, if redeemed within 3 months. | Exit load for units in excess of 10% of the investment, 1% will be charged for redemption within 12 Months. |
Risk
Rating
Min SIP Amount
Expense Ratio
NAV
Fund Started
Fund Size
Exit Load
1 Year | 13.27% | 10.78% |
3 Year | - | 19.99% |
5 Year | - | - |
1 Year
3 Year
5 Year
Equity | 55.57% | 0.00% |
Cash | 29.19% | 100.00% |
Equity
Cash
Top 10 Holdings |
| - |
Top 10 Holdings
Name | Assets |
---|---|
HDFC Bank Ltd. | 3.57% |
ICICI Bank Ltd. | 3.49% |
Reliance Industries Ltd. | 2.15% |
State Bank of India | 1.94% |
Mahindra & Mahindra Ltd. | 1.82% |
Divi's Laboratories Ltd. | 1.73% |
Bharti Airtel Ltd. | 1.68% |
ITC Ltd. | 1.56% |
Axis Bank Ltd. | 1.55% |
Infosys Ltd. | 1.54% |
Name | Renjith Sivaram Radhakrishnan | Ashutosh Bhargava |
Start Date | 21 Aug 2023 | 08 Apr 2024 |
Name
Start Date
Description | The Scheme seek to generate long-term capital appreciation and income by investing in equity and equity related securities, debt & money market instruments, Gold/Silver ETFs and Exchange Traded Commodity Derivatives (ETCDs) as permitted by SEBI from time to time. | The scheme seeks long term capital growth by investing in units of equity oriented schemes, debt oriented schemes and gold ETF, units of ETFs/Index Funds of Nippon |
Launch Date | 20 Feb 2024 | 18 Jan 2021 |
Description
Launch Date