Detailed comparison on parameters like NAV | Returns | Risk | Rating | Analysis
Select a Mutual Fund
Risk | Very High | - |
Rating | 3.0 | - |
Min SIP Amount | ₹500 | - |
Expense Ratio | 2.12 | - |
NAV | ₹486.45 | - |
Fund Started | 14 Nov 2002 | - |
Fund Size | ₹1832.25 Cr | - |
Exit Load | Exit load for units in excess of 10% of the investment,1% will be charged for redemption within 1 year. | - |
Risk
Rating
Min SIP Amount
Expense Ratio
NAV
Fund Started
Fund Size
Exit Load
1 Year | -0.32% | - |
3 Year | 15.17% | - |
5 Year | 17.08% | - |
1 Year
3 Year
5 Year
Equity | 98.31% | - |
Cash | 1.69% | - |
Equity
Cash
Top 10 Holdings |
| - |
Top 10 Holdings
Name | Assets |
|---|---|
HDFC Bank Ltd. | 9.34% |
ICICI Bank Ltd. | 9.01% |
Reliance Industries Ltd. | 5.96% |
Infosys Ltd. | 5.51% |
State Bank of India | 4.76% |
Eternal Ltd. | 4.44% |
TVS Motor Company Ltd. | 3.75% |
Bharti Airtel Ltd. | 3.59% |
Shriram Finance Ltd | 3.36% |
Larsen & Toubro Ltd. | 3.20% |
Name | Sonal Gupta | - |
Start Date | 28 Mar 2025 | - |
Name
Start Date
Description | The scheme seeks to generate long-term capital growth from a diversified portfolio of equity and equity related securities of predominantly large cap companies. | - |
Launch Date | 14 Nov 2002 | - |
Description
Launch Date