Detailed comparison on parameters like NAV | Returns | Risk | Rating | Analysis
Risk | Very High | Very High |
Rating | - | 0.0 |
Min SIP Amount | ₹500 | ₹100 |
Expense Ratio | 2.55 | 2.21 |
NAV | ₹30.26 | ₹18.68 |
Fund Started | 19 Nov 2007 | 30 Sep 2011 |
Fund Size | ₹249.25 Cr | ₹10.08 Cr |
Exit Load | Exit load of 1% if redeemed within one year. | - |
Risk
Rating
Min SIP Amount
Expense Ratio
NAV
Fund Started
Fund Size
Exit Load
1 Year | 8.95% | 7.44% |
3 Year | 7.03% | -5.96% |
5 Year | 4.68% | 2.92% |
1 Year
3 Year
5 Year
Equity | 95.65% | 99.18% |
Cash | 4.35% | 0.82% |
Equity
Cash
Top 10 Holdings |
|
|
Top 10 Holdings
Name | Assets |
---|---|
Taiwan Semiconductor Manufacturing Co Ltd. (Taiwan) | 12.34% |
ICICI Bank Ltd. | 5.08% |
HDFC Bank Ltd. | 5.01% |
Tencent Holdings Ltd. | 4.71% |
Alibaba Group Holdings Ltd. | 3.25% |
Eternal Ltd. | 2.75% |
AIA Group (Hongkong) | 2.75% |
Larsen & Toubro Ltd. | 2.70% |
The Indian Hotels Company Ltd. | 2.65% |
HDFC Life Insurance Co Ltd. | 2.55% |
Name | Assets |
---|---|
BlackRock Global Funds - Nutrition Fund I2 USD | 99.18% |
Name | Varun Sharma | Jay Kothari |
Start Date | 01 Sep 2023 | 16 Mar 2018 |
Name
Start Date
Description | The scheme aims to provide medium to long term capital appreciation through investment in Asian companies/sectors, excluding Japan. | The fund would predominantly invest in units of BlackRock Global Funds - World Agriculture Fund. In addition to this, a certain portion of its corpus will be invested in money market securities and/or money market/ liquid schemes of DSP BlackRock Mutual Funds, in order to meet liquidity requirements from time to time. |
Launch Date | 19 Nov 2007 | 30 Sep 2011 |
Description
Launch Date