Detailed comparison on parameters like NAV | Returns | Risk | Rating | Analysis
Risk | Very High | Very High |
Rating | 3.0 | 3.0 |
Min SIP Amount | ₹100 | ₹1000 |
Expense Ratio | 1.02 | 1.76 |
NAV | ₹19.71 | ₹211.56 |
Fund Started | 10 Mar 2022 | 12 Feb 2001 |
Fund Size | ₹477.20 Cr | ₹8262.25 Cr |
Exit Load | Exit load of 0.25% if redeemed within 7 days. | Exit load of 0.50% if redeemed within 3 months. |
Risk
Rating
Min SIP Amount
Expense Ratio
NAV
Fund Started
Fund Size
Exit Load
1 Year | 1.09% | -10.46% |
3 Year | 24.84% | 17.63% |
5 Year | - | 27.44% |
1 Year
3 Year
5 Year
Equity | 99.82% | 98.38% |
Cash | -0.37% | -0.30% |
Equity
Cash
Top 10 Holdings |
|
|
Top 10 Holdings
Name | Assets |
---|---|
BSE Ltd. | 4.31% |
Hero Motocorp Ltd. | 3.62% |
Dixon Technologies (India) Ltd. | 3.46% |
Suzlon Energy Ltd. | 3.44% |
PB Fintech Ltd. | 2.97% |
HDFC Asset Management Company Ltd. | 2.91% |
Coforge Ltd. | 2.75% |
Cummins India Ltd. | 2.75% |
Persistent Systems Ltd. | 2.68% |
Fortis Healthcare Ltd. | 2.60% |
Name | Assets |
---|---|
Nifty MidCap Select Index | 8.85% |
Aurobindo Pharma Ltd. | 7.83% |
Tata Communications Ltd. | 7.74% |
Premier Energies Ltd. | 6.85% |
Reliance Industries Ltd. | 6.82% |
IRB Infrastructure Developers Ltd. | 6.37% |
Lloyds Metals & Energy Ltd. | 5.44% |
Lupin Ltd. | 4.95% |
GMR Airports Ltd. | 4.79% |
Linde India Ltd. | 3.62% |
Name | Karthik Kumar | Ankit A Pande |
Start Date | 21 Aug 2025 | 07 Jul 2025 |
Name
Start Date
Description | The scheme seeks to provide returns before expenses that closely corresponds to the total returns of the NIFTY MIDCAP 50 subject to tracking errors. | The scheme aims at providing long term capital appreciation and generating income with a diversified portfolio of Mid Cap companies. |
Launch Date | 10 Mar 2022 | 12 Feb 2001 |
Description
Launch Date