Detailed comparison on parameters like NAV | Returns | Risk | Rating | Analysis
Risk | Very High | Very High |
Rating | - | - |
Min SIP Amount | ₹100 | ₹500 |
Expense Ratio | 1.8 | 1.87 |
NAV | ₹32.23 | ₹31.32 |
Fund Started | 09 Dec 2019 | 17 May 2010 |
Fund Size | ₹5687.15 Cr | ₹5427.44 Cr |
Exit Load | Exit load of 1% if redeemed within 30 days. | Exit load of 0.50% if redeemed within 30 days. |
Risk
Rating
Min SIP Amount
Expense Ratio
NAV
Fund Started
Fund Size
Exit Load
1 Year | -14.08% | -10.90% |
3 Year | 30.41% | 32.84% |
5 Year | 30.56% | 30.18% |
1 Year
3 Year
5 Year
Equity | 99.33% | 95.33% |
Cash | 0.67% | 4.58% |
Equity
Cash
Top 10 Holdings |
|
|
Top 10 Holdings
Name | Assets |
---|---|
State Bank of India | 12.77% |
NTPC Ltd. | 7.77% |
Power Grid Corporation Of India Ltd. | 7.57% |
GAIL (India) Ltd. | 6.14% |
Bharat Electronics Ltd. | 5.29% |
Oil And Natural Gas Corporation Ltd. | 5.27% |
Bharat Petroleum Corporation Ltd. | 4.63% |
PNB Housing Finance Ltd. | 4.57% |
Bank Of Baroda | 3.94% |
Life Insurance Corporation of India | 3.68% |
Name | Assets |
---|---|
State Bank of India | 12.96% |
Bharat Electronics Ltd. | 10.08% |
GAIL (India) Ltd. | 9.05% |
Power Grid Corporation Of India Ltd. | 8.36% |
NTPC Ltd. | 7.49% |
Bharat Petroleum Corporation Ltd. | 5.93% |
Bank Of Baroda | 5.04% |
NMDC Ltd. | 3.60% |
Oil India Ltd. | 3.08% |
General Insurance Corporation of India | 2.94% |
Name | Dhaval Joshi | Rohit Shimpi |
Start Date | 21 Nov 2022 | 01 Oct 2021 |
Name
Start Date
Description | The scheme seeks to provides long term capital appreciation by investing in equity and equity related instruments of Public Sector Undertakings (PSUs). | The scheme seeks to provide opportunities for long-term growth through an active management of investments in a diversified basket of equity stocks of domestic Public Sector Undertakings and in debt and money market instruments issued by PSUs and others. |
Launch Date | 09 Dec 2019 | 17 May 2010 |
Description
Launch Date