Open
15092.75
Prev. Close
15110.75
1W Return
▼-0.11%
1M Return
▼-1.73%
6M Return
▲6.42%
1Y Return
▲6.52%
3Y Return
▲80.49%
| Company | |||
|---|---|---|---|
1,01,116.86 | 2,839.40 -132.30 (-4.45%)▼ | Power Generation & Distribution | |
2,28,411.03 | 161.75 -6.41 (-3.81%)▼ | Refineries,PSU | |
1,21,563.29 | 4,385.40 -127.30 (-2.82%)▼ | Capital Goods-Non Electrical Equipment | |
4,18,899.89 | 1,745.90 -47.00 (-2.62%)▼ | Pharmaceuticals | |
1,09,471.44 | 3,074.00 -66.10 (-2.11%)▼ | Capital Goods - Electrical Equipment |
Rows per page:
1–5 of 74